skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Justin Godin 4 2.2 3 13 .231 1 2 .500 2 7 .286 9 3
Bobby Parsa 3 2.7 4 11 .364 0 0 .000 0 2 .000 8 4
Martin Cruz 8 5.5 19 38 .500 5 12 .417 4 15 .267 44 15
Kwasi Adu-Basowah 4 9.5 17 31 .548 4 6 .667 2 7 .286 38 12
Kevin Tutu 8 10.1 70 70 1.000 5 9 .556 16 51 .314 81 21
Daniel Willis 4 11.5 19 48 .396 0 1 .000 7 21 .333 46 23
Hamidu Ongoiba 8 12.5 43 70 .614 10 20 .500 4 12 .333 100 19
Hideaki Anzai 3 13.7 13 28 .464 4 9 .444 5 17 .294 41 16
Darian Rowe 8 14.4 44 100 .440 18 33 .545 9 39 .231 115 24
Norman Penola 5 17.0 33 64 .516 12 14 .857 21 56 .375 85 23

Rebounds

# Name GP RPG OFF DEF REB
Justin Godin 4 1.0 1 3 4
Martin Cruz 8 1.6 1 12 13
Norman Penola 5 3.0 1 14 15
Kevin Tutu 8 5.0 11 29 40
Bobby Parsa 3 5.0 3 12 15
Hideaki Anzai 3 6.0 6 12 18
Daniel Willis 4 6.5 5 21 26
Kwasi Adu-Basowah 4 6.8 10 17 27
Hamidu Ongoiba 8 8.5 17 51 68
Darian Rowe 8 9.0 23 49 72

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Bobby Parsa 3 2 0.7 2 0.7 0 0.0 6 0
Hideaki Anzai 3 3 1.0 1 0.3 0 0.0 7 0
Hamidu Ongoiba 8 10 1.2 6 0.8 3 0.4 17 0
Darian Rowe 8 12 1.5 6 0.8 10 1.2 24 0
Kwasi Adu-Basowah 4 7 1.8 2 0.5 2 0.5 3 0
Justin Godin 3 6 2.0 1 0.3 1 0.3 6 0
Kevin Tutu 8 18 2.2 14 1.8 2 0.2 10 0
Daniel Willis 4 13 3.2 5 1.2 2 0.5 8 0
Norman Penola 5 18 3.6 3 0.6 0 0.0 4 0
Martin Cruz 8 33 4.1 17 2.1 0 0.0 8 0

Player Stats