skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Tolu Tokunboh 2 3.5 3 5 .600 1 2 .500 0 0 .000 7
Martin Cruz 2 4.0 3 7 .429 0 0 .000 2 5 .400 8
Asim Mirza 2 4.0 4 10 .400 0 0 .000 0 2 .000 8
Justin Jacques 2 5.0 3 5 .600 2 2 1.000 2 4 .500 10
37 Shaq St Paul - 2 7.0 6 11 .545 1 1 1.000 1 5 .200 14
35 Andre Xavier - 2 13.5 11 17 .647 0 0 .000 5 7 .714 27
Delly Thomas 2 15.0 10 24 .417 6 6 1.000 4 10 .400 30
Deon Scott 2 18.0 12 28 .429 9 15 .600 3 10 .300 36

Rebounds

# Name GP RPG OFF DEF REB
Justin Jacques 2 1.0 0 2 2
Martin Cruz 2 2.0 1 3 4
Tolu Tokunboh 2 2.0 0 4 4
37 Shaq St Paul - 2 2.0 2 2 4
Deon Scott 2 3.0 2 4 6
Asim Mirza 2 3.5 2 5 7
Delly Thomas 2 5.5 2 9 11
35 Andre Xavier - 2 7.5 5 10 15

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Justin Jacques 1 0 0.0 1 1.0 0 0.0 0 0
Asim Mirza 2 2 1.0 3 1.5 0 0.0 5 1
37 Shaq St Paul - 2 2 1.0 2 1.0 0 0.0 4 0
Martin Cruz 1 2 2.0 1 1.0 0 0.0 2 0
Tolu Tokunboh 2 5 2.5 4 2.0 0 0.0 7 1
35 Andre Xavier - 2 5 2.5 1 0.5 1 0.5 7 0
Deon Scott 2 7 3.5 2 1.0 0 0.0 6 0
Delly Thomas 2 10 5.0 2 1.0 0 0.0 5 1

Player Stats