skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Tolu Tokunboh 4 2.8 5 11 .455 1 3 .333 0 2 .000 11
Justin Jacques 7 3.4 9 29 .310 5 5 1.000 1 14 .071 24
Martin Cruz 6 3.5 7 18 .389 2 2 1.000 5 10 .500 21
37 Shaq St Paul - 3 4.7 5 17 .294 1 2 .500 3 9 .333 14
Matt Walker 2 5.5 5 9 .556 0 0 .000 1 3 .333 11
Asim Mirza 6 7.8 21 40 .525 5 15 .333 2 9 .222 47
35 Andre Xavier - 3 9.3 11 23 .478 0 0 .000 6 14 .429 28
Gabriel Mendes 3 12.3 15 39 .385 4 9 .444 3 15 .200 37
Delly Thomas 7 12.7 33 76 .434 13 27 .481 10 34 .294 89
Deon Scott 7 18.1 47 99 .475 21 34 .618 13 37 .351 127

Rebounds

# Name GP RPG OFF DEF REB
Martin Cruz 6 1.2 0 7 7
Justin Jacques 7 2.3 4 12 16
37 Shaq St Paul - 3 3.3 2 8 10
Matt Walker 2 4.0 1 7 8
Tolu Tokunboh 4 4.2 4 13 17
Deon Scott 7 4.7 10 23 33
Gabriel Mendes 3 5.3 3 13 16
35 Andre Xavier - 2 5.5 0 11 11
Asim Mirza 6 6.7 10 29 40
Delly Thomas 7 9.7 15 53 68

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Justin Jacques 7 3 0.4 1 0.1 0 0.0 5 0
Asim Mirza 6 6 1.0 1 0.2 7 1.2 9 0
35 Andre Xavier - 3 3 1.0 3 1.0 4 1.3 4 0
37 Shaq St Paul - 3 3 1.0 1 0.3 1 0.3 7 0
Matt Walker 2 3 1.5 2 1.0 2 1.0 0 0
Deon Scott 7 11 1.6 3 0.4 2 0.3 5 0
Martin Cruz 6 10 1.7 9 1.5 1 0.2 1 0
Tolu Tokunboh 4 7 1.8 6 1.5 1 0.2 6 0
Gabriel Mendes 3 6 2.0 2 0.7 0 0.0 0 0
Delly Thomas 7 45 6.4 28 4.0 0 0.0 7 0

Player Stats