skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
75 Jordan Naval 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
Josh Tee 1 2.0 1 3 .333 0 0 .000 0 1 .000 2
Daniel Williams 1 8.0 4 8 .500 0 0 .000 0 2 .000 8
Hideaki Anzai 1 9.0 3 7 .429 2 4 .500 1 2 .500 9
Frank Gidon 1 10.0 4 7 .571 0 0 .000 2 4 .500 10
43 Zac Bendahan 1 16.0 6 10 .600 1 2 .500 3 6 .500 16
Riam Sigua 1 26.0 11 14 .786 3 3 1.000 1 3 .333 26

Rebounds

# Name GP RPG OFF DEF REB
Daniel Williams 1 1.0 0 1 1
75 Jordan Naval 1 1.0 0 1 1
Riam Sigua 1 2.0 0 2 2
Hideaki Anzai 1 6.0 0 6 6
Frank Gidon 1 9.0 0 9 9
43 Zac Bendahan 1 9.0 1 8 9

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Daniel Williams 1 2 2.0 1 1.0 0 0.0 1 0
Hideaki Anzai 1 2 2.0 1 1.0 0 0.0 4 0
43 Zac Bendahan 1 4 4.0 1 1.0 1 1.0 0 0
Frank Gidon 1 5 5.0 0 0.0 0 0.0 4 0
Riam Sigua 1 7 7.0 2 2.0 0 0.0 4 0

Player Stats