skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Josh Tee 7 2.0 6 25 .240 1 3 .333 1 9 .111 14
Chris Dash 5 3.8 7 26 .269 3 9 .333 2 9 .222 19
10 Andre Kolar - 1 5.0 2 4 .500 0 0 .000 1 2 .500 5
Frank Gidon 6 5.2 11 24 .458 7 11 .636 2 8 .250 31
Daniel Williams 4 6.0 10 31 .323 2 6 .333 2 12 .167 24
Vivek W 1 6.0 3 4 .750 0 0 .000 0 0 .000 6
75 Jordan Naval 3 7.3 8 16 .500 0 0 .000 6 13 .462 22
82 Ewan Ediae 1 8.0 3 9 .333 0 2 .000 2 5 .400 8
43 Zac Bendahan 4 9.2 17 36 .472 8 15 .533 3 12 .250 37
Hideaki Anzai 8 9.8 31 73 .425 3 3 1.000 13 42 .310 78
Paul Bartley 2 10.0 7 30 .233 1 2 .500 5 15 .333 20
Brandon Chase 5 11.6 22 54 .407 5 15 .333 9 30 .300 58
Riam Sigua 8 15.2 49 110 .445 11 13 .846 13 45 .289 122

Rebounds

# Name GP RPG OFF DEF REB
Josh Tee 6 1.0 3 3 6
10 Andre Kolar - 1 1.0 0 1 1
75 Jordan Naval 3 2.0 1 5 6
Chris Dash 5 2.4 6 6 12
82 Ewan Ediae 1 3.0 1 2 3
Riam Sigua 8 3.8 8 22 30
Hideaki Anzai 8 4.1 10 23 33
Paul Bartley 2 4.5 2 7 9
Daniel Williams 4 5.2 9 12 21
Frank Gidon 7 5.3 7 30 37
Vivek W 1 6.0 2 4 6
Brandon Chase 5 7.2 8 28 36
43 Zac Bendahan 4 10.8 15 28 43

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Josh Tee 7 0 0.0 1 0.1 0 0.0 5 0
10 Andre Kolar - 1 0 0.0 0 0.0 0 0.0 0 0
82 Ewan Ediae 1 0 0.0 2 2.0 0 0.0 4 0
Vivek W 1 0 0.0 1 1.0 0 0.0 1 0
75 Jordan Naval 3 1 0.3 0 0.0 0 0.0 4 0
Daniel Williams 4 4 1.0 2 0.5 0 0.0 2 0
Paul Bartley 2 3 1.5 0 0.0 1 0.5 0 0
43 Zac Bendahan 4 7 1.8 8 2.0 1 0.2 3 0
Frank Gidon 6 11 1.8 0 0.0 6 1.0 4 0
Hideaki Anzai 8 15 1.9 7 0.9 1 0.1 11 0
Chris Dash 5 11 2.2 2 0.4 0 0.0 4 0
Riam Sigua 8 28 3.5 8 1.0 2 0.2 6 0
Brandon Chase 5 19 3.8 4 0.8 1 0.2 0 0

Player Stats