skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
91 Chris Dash - 2 5.5 5 10 .500 0 4 .000 1 3 .333 11
Randy Osei 2 10.5 6 17 .353 6 7 .857 3 9 .333 21
Ben Blagrove 2 11.0 10 18 .556 0 1 .000 2 4 .500 22
Hakim Dahnoun 2 13.0 10 25 .400 3 4 .750 3 11 .273 26
13 Brandon Chase - 2 13.5 12 23 .522 1 2 .500 2 7 .286 27
Andrew Mitchell 1 14.0 5 11 .455 4 7 .571 0 0 .000 14

Rebounds

# Name GP RPG OFF DEF REB
91 Chris Dash - 2 3.0 4 2 6
Andrew Mitchell 1 4.0 2 2 4
Ben Blagrove 2 7.0 5 9 14
Randy Osei 1 7.0 0 7 7
13 Brandon Chase - 2 7.0 6 8 14
Hakim Dahnoun 2 8.0 2 14 16

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
13 Brandon Chase - 2 1 0.5 3 1.5 1 0.5 2 0
Andrew Mitchell 1 1 1.0 1 1.0 0 0.0 2 0
Randy Osei 2 2 1.0 2 1.0 0 0.0 5 0
Hakim Dahnoun 2 3 1.5 4 2.0 0 0.0 7 0
Ben Blagrove 2 3 1.5 1 0.5 0 0.0 9 0
91 Chris Dash - 2 3 1.5 0 0.0 0 0.0 6 0

Player Stats