skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
91 Chris Dash - 3 2.0 3 8 .375 0 0 .000 0 2 .000 6
Jordan Naval 5 2.4 4 12 .333 0 0 .000 4 9 .444 12
Dan Ong 4 4.5 7 23 .304 1 3 .333 3 12 .250 18
Mike Cruz 7 7.3 24 52 .462 5 7 .714 2 7 .286 51
Ben Blagrove 7 8.0 23 47 .489 8 12 .667 2 8 .250 56
Andrew Mitchell 8 8.9 24 58 .414 21 29 .724 2 9 .222 71
13 Brandon Chase - 3 9.7 11 23 .478 4 5 .800 3 12 .250 29
Randy Osei 6 11.3 25 47 .532 8 9 .889 10 25 .400 68
Ewaen Ediae 5 11.4 22 51 .431 8 17 .471 5 18 .278 57
Hakim Dahnoun 8 24.0 64 135 .474 43 51 .843 19 63 .302 192

Rebounds

# Name GP RPG OFF DEF REB
Dan Ong 3 0.3 0 3 1
Jordan Naval 5 1.2 0 6 6
Mike Cruz 7 2.9 5 15 20
91 Chris Dash - 1 4.0 3 1 4
Ewaen Ediae 5 4.4 7 15 22
13 Brandon Chase - 3 5.0 5 10 15
Ben Blagrove 7 5.1 16 20 36
Randy Osei 6 6.2 9 28 37
Hakim Dahnoun 8 7.0 17 39 56
Andrew Mitchell 8 7.8 19 43 62

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Dan Ong 4 1 0.2 2 0.5 0 0.0 2 0
Andrew Mitchell 8 3 0.4 5 0.6 13 1.6 9 0
Jordan Naval 5 5 1.0 0 0.0 0 0.0 1 0
Ewaen Ediae 5 6 1.2 3 0.6 1 0.2 2 0
Ben Blagrove 6 9 1.5 4 0.7 2 0.3 6 0
13 Brandon Chase - 3 5 1.7 2 0.7 0 0.0 2 0
Mike Cruz 7 18 2.6 12 1.7 0 0.0 5 0
Hakim Dahnoun 8 22 2.8 19 2.4 2 0.2 7 0
91 Chris Dash - 3 9 3.0 0 0.0 0 0.0 5 0
Randy Osei 6 22 3.7 6 1.0 0 0.0 7 1

Player Stats