skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Nana Adu Poku 1 1.0 0 5 .000 1 2 .500 0 1 .000 1 1
Kenny Asante 1 2.0 1 3 .333 0 2 .000 0 0 .000 2 2
K Ageymang 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
I Ankra 1 8.0 4 6 .667 0 0 .000 0 1 .000 8 8
D Landon 1 12.0 4 9 .444 2 2 1.000 2 6 .333 12 12
__ Gibson 1 12.0 5 10 .500 1 4 .250 1 3 .333 12 12
Kwasi Adu Poku II 1 15.0 4 7 .571 6 11 .545 1 2 .500 15 15
Kevin Otoo 1 17.0 5 15 .333 5 6 .833 2 6 .333 17 17
Chad Bewley 1 22.0 8 15 .533 3 6 .500 3 9 .333 22 22

Rebounds

# Name GP RPG OFF DEF REB
K Ageymang 1 3.0 2 1 3
I Ankra 1 3.0 2 1 3
Kenny Asante 1 3.0 1 2 3
Nana Adu Poku 1 4.0 0 4 4
D Landon 1 5.0 2 3 5
Kwasi Adu Poku II 1 5.0 3 2 5
Kevin Otoo 1 6.0 1 5 6
__ Gibson 1 8.0 5 3 8
Chad Bewley 1 12.0 1 11 12

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
D Landon 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
Kwasi Adu Poku II 1 0 0.0 0 0.0 2 2.0 2 2.0 0 0.0 0
Kenny Asante 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Chad Bewley 1 1 1.0 1 1.0 1 1.0 2 2.0 0 0.0 0
I Ankra 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
Nana Adu Poku 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Kevin Otoo 1 3 3.0 2 2.0 1 1.0 1 1.0 0 0.0 0
__ Gibson 1 4 4.0 4 4.0 2 2.0 0 0.0 0 0.0 0

Player Stats