skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Ryan Michalski 8 12.0 36 92 .391 14 22 .636 10 36 .278 96
Daniele Guarnaschelli 8 10.6 28 79 .354 6 8 .750 23 60 .383 85
William Edwards 7 9.7 27 49 .551 14 25 .560 0 4 .000 68
Sean Wong 6 6.3 17 40 .425 0 0 .000 4 12 .333 38
Jon Phan 8 4.1 11 20 .550 4 6 .667 7 13 .538 33
Keyon Fraser 6 3.7 7 24 .292 3 6 .500 5 15 .333 22
Ron Pacis 5 2.4 5 19 .263 2 5 .400 0 3 .000 12

Rebounds

# Name GP RPG OFF DEF REB
Ryan Michalski 8 9.4 7 46 75
William Edwards 7 5.0 4 19 35
Daniele Guarnaschelli 8 3.8 5 21 30
Jon Phan 8 2.6 3 13 21
Ron Pacis 4 2.2 2 6 9
Keyon Fraser 6 2.2 3 6 13
Sean Wong 6 1.7 2 4 10

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Jon Phan 8 19 2.4 4 0.5 1 0.1 10 0
William Edwards 7 16 2.3 9 1.3 2 0.3 22 1
Daniele Guarnaschelli 8 16 2.0 21 2.6 0 0.0 18 0
Keyon Fraser 6 11 1.8 7 1.2 0 0.0 9 0
Ryan Michalski 8 7 0.9 11 1.4 4 0.5 23 2
Ron Pacis 7 6 0.9 8 1.1 1 0.1 7 0
Sean Wong 6 5 0.8 4 0.7 1 0.2 4 0

Player Stats