skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Emeron Rodgers 3 27.0 29 47 .617 14 22 .636 9 15 .600 81
Joel Sooden 3 21.7 22 39 .564 10 11 .909 11 22 .500 65
Adam Murphy 3 11.3 16 24 .667 1 10 .100 1 2 .500 34
Harrison Ponnudurai 3 7.3 8 16 .500 2 2 1.000 4 10 .400 22
Marlon Hamilton 3 5.7 5 16 .312 4 6 .667 3 9 .333 17
Rob Baptiste 3 2.3 3 7 .429 1 2 .500 0 0 .000 7

Rebounds

# Name GP RPG OFF DEF REB
Emeron Rodgers 3 11.0 3 30 33
Adam Murphy 3 5.3 6 10 16
Joel Sooden 3 5.3 3 13 16
Marlon Hamilton 3 4.0 4 8 12
Rob Baptiste 2 3.0 4 2 6
Harrison Ponnudurai 2 1.5 1 2 3

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Marlon Hamilton 3 22 7.3 3 1.0 0 0.0 5 0
Emeron Rodgers 3 10 3.3 5 1.7 1 0.3 6 0
Joel Sooden 3 9 3.0 2 0.7 0 0.0 9 0
Adam Murphy 3 2 0.7 1 0.3 1 0.3 2 0
Rob Baptiste 3 1 0.3 1 0.3 0 0.0 2 0
Harrison Ponnudurai 3 0 0.0 1 0.3 0 0.0 6 0

Player Stats