skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Shaq Dover 3 25.7 30 59 .508 15 27 .556 2 7 .286 77
Paul Bartley 3 17.7 19 46 .413 8 18 .444 7 27 .259 53
Dwayne Morrison 3 8.7 9 19 .474 3 8 .375 5 14 .357 26
Milad Gulam 2 7.5 5 12 .417 4 8 .500 1 5 .200 15
85 Tim Tokunboh 3 6.0 8 11 .727 2 3 .667 0 1 .000 18
Ryan Greco 1 6.0 2 2 1.000 0 0 .000 2 2 1.000 6
Paolo Vergara 1 4.0 1 1 1.000 2 3 .667 0 0 .000 4
79 Tolu Tokunboh 3 3.7 4 7 .571 3 4 .750 0 0 .000 11

Rebounds

# Name GP RPG OFF DEF REB
Shaq Dover 3 8.7 15 11 26
85 Tim Tokunboh 3 5.7 7 10 17
Milad Gulam 2 5.5 6 5 11
79 Tolu Tokunboh 3 5.0 5 10 15
Dwayne Morrison 3 4.7 4 10 14
Paul Bartley 3 4.3 4 9 13
Ryan Greco 1 0.0 0 0 0
Paolo Vergara 1 0.0 0 0 0

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
85 Tim Tokunboh 3 12 4.0 5 1.7 1 0.3 1 0
Paul Bartley 3 9 3.0 3 1.0 0 0.0 1 0
79 Tolu Tokunboh 3 7 2.3 4 1.3 0 0.0 1 0
Dwayne Morrison 3 5 1.7 1 0.3 1 0.3 2 0
Shaq Dover 3 4 1.3 5 1.7 0 0.0 5 0
Milad Gulam 2 1 0.5 2 1.0 0 0.0 1 0
Paolo Vergara 2 0 0.0 1 0.5 0 0.0 1 0
Ryan Greco 1 0 0.0 0 0.0 1 1.0 0 0

Player Stats