skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Jason Miller 1 29.0 12 18 .667 2 6 .333 3 6 .500 29
Bobby Colorado 1 10.0 4 11 .364 1 2 .500 1 3 .333 10
Jevon Jacobs 1 10.0 3 11 .273 2 2 1.000 2 7 .286 10
Joshua Nojadera 1 9.0 3 10 .300 0 0 .000 3 9 .333 9
David Robertson 1 7.0 3 5 .600 0 0 .000 1 3 .333 7
Justin Jacques 1 3.0 1 5 .200 0 0 .000 1 1 1.000 3
Tarun Bhasin 1 0.0 0 4 .000 0 0 .000 0 3 .000 0

Rebounds

# Name GP RPG OFF DEF REB
Jason Miller 1 13.0 4 9 13
Jevon Jacobs 1 6.0 3 3 6
Bobby Colorado 1 3.0 0 3 3
Joshua Nojadera 1 3.0 0 3 3
Justin Jacques 1 2.0 0 2 2
David Robertson 1 1.0 0 1 1

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Joshua Nojadera 1 3 3.0 1 1.0 1 1.0 0 0
Jason Miller 1 3 3.0 3 3.0 0 0.0 3 0
Justin Jacques 1 2 2.0 0 0.0 0 0.0 2 0
Jevon Jacobs 1 2 2.0 4 4.0 0 0.0 1 0
David Robertson 1 1 1.0 0 0.0 0 0.0 0 0
Bobby Colorado 1 0 0.0 2 2.0 1 1.0 4 0

Player Stats