skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
Jevon Jacobs 6 22.7 50 119 .420 19 28 .679 17 50 .340 136
Bobby Colorado 6 15.3 29 61 .475 30 40 .750 3 14 .214 92
Riam Sigua 5 13.2 23 54 .426 16 21 .762 4 17 .235 66
Jason Miller 7 10.0 29 67 .433 12 22 .545 0 7 .000 70
Joshua Nojadera 8 9.9 29 71 .408 1 2 .500 20 55 .364 79
David Robertson 4 6.8 8 21 .381 5 5 1.000 6 15 .400 27
Tarun Bhasin 8 3.9 12 41 .293 3 4 .750 4 17 .235 31
Justin Jacques 7 2.0 6 21 .286 2 4 .500 0 7 .000 14

Rebounds

# Name GP RPG OFF DEF REB
Jason Miller 7 9.0 11 35 63
Jevon Jacobs 6 6.3 3 16 38
Bobby Colorado 6 6.2 5 26 37
Riam Sigua 5 5.2 5 17 26
Justin Jacques 6 4.2 1 14 25
Joshua Nojadera 8 3.2 1 19 26
David Robertson 6 2.8 1 14 17

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Jevon Jacobs 6 16 2.7 18 3.0 1 0.2 12 0
Riam Sigua 5 12 2.4 5 1.0 0 0.0 5 0
Joshua Nojadera 8 15 1.9 16 2.0 1 0.1 8 0
David Robertson 6 9 1.5 11 1.8 2 0.3 5 0
Justin Jacques 5 6 1.2 3 0.6 0 0.0 8 0
Bobby Colorado 6 6 1.0 5 0.8 0 0.0 9 0
Jason Miller 7 4 0.6 10 1.4 2 0.3 5 0

Player Stats