skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
D Andre Hospedales 2 26.5 19 36 .528 5 9 .556 10 19 .526 53
Nicholas Cruz 2 16.0 7 25 .280 13 19 .684 5 12 .417 32
Mike Cruz 2 12.0 12 25 .480 0 1 .000 0 1 .000 24
Zac Bendahan 1 9.0 4 8 .500 0 0 .000 1 3 .333 9
Martin Cruz 2 4.5 4 9 .444 0 0 .000 1 3 .333 9
Jefferson Simeon 2 4.0 3 4 .750 2 6 .333 0 0 .000 8
Connor Bradley 1 3.0 1 3 .333 0 0 .000 1 3 .333 3
Rahul De Golder 2 1.5 1 10 .100 0 0 .000 1 8 .125 3

Rebounds

# Name GP RPG OFF DEF REB
Zac Bendahan 1 8.0 4 4 8
D Andre Hospedales 2 7.5 4 11 15
Nicholas Cruz 2 5.0 3 7 10
Martin Cruz 2 4.5 3 6 9
Jefferson Simeon 2 4.0 4 4 8
Mike Cruz 1 3.0 2 1 3
Rahul De Golder 1 2.0 0 2 2
Connor Bradley 1 1.0 1 0 1

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Martin Cruz 2 9 4.5 3 1.5 0 0.0 3 0
D Andre Hospedales 2 5 2.5 2 1.0 0 0.0 3 0
Mike Cruz 2 4 2.0 4 2.0 0 0.0 1 0
Nicholas Cruz 2 4 2.0 3 1.5 1 0.5 6 0
Zac Bendahan 1 2 2.0 3 3.0 1 1.0 1 0
Jefferson Simeon 2 2 1.0 0 0.0 1 0.5 3 0
Connor Bradley 1 1 1.0 1 1.0 0 0.0 1 0
Rahul De Golder 2 1 0.5 0 0.0 0 0.0 5 0

Player Stats