skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
D Andre Hospedales 7 18.9 54 119 .454 12 20 .600 10 36 .278 132
Mike Cruz 4 18.8 33 66 .500 7 11 .636 2 6 .333 75
Nicholas Cruz 6 10.0 22 64 .344 9 15 .600 7 39 .179 60
Rahul De Golder 8 7.1 21 76 .276 0 1 .000 15 62 .242 57
Zac Bendahan 7 5.9 16 49 .327 7 10 .700 2 7 .286 41
Jefferson Simeon 8 4.8 14 36 .389 10 21 .476 0 3 .000 38
Martin Cruz 8 4.4 15 37 .405 1 2 .500 4 17 .235 35
Connor Bradley 6 2.5 6 23 .261 0 0 .000 3 19 .158 15

Rebounds

# Name GP RPG OFF DEF REB
Zac Bendahan 7 10.7 17 38 75
D Andre Hospedales 7 10.0 15 38 70
Jefferson Simeon 8 6.5 13 28 52
Nicholas Cruz 6 3.8 3 10 23
Rahul De Golder 7 2.7 2 10 19
Mike Cruz 2 2.5 1 4 5
Martin Cruz 8 2.0 2 10 16
Connor Bradley 5 1.8 0 6 9

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Nicholas Cruz 6 24 4.0 12 2.0 0 0.0 7 1
Martin Cruz 7 23 3.3 10 1.4 0 0.0 3 0
Rahul De Golder 8 19 2.4 5 0.6 0 0.0 5 0
D Andre Hospedales 7 15 2.1 9 1.3 3 0.4 1 1
Mike Cruz 6 10 1.7 8 1.3 0 0.0 2 0
Zac Bendahan 7 7 1.0 9 1.3 2 0.3 9 0
Jefferson Simeon 8 5 0.6 7 0.9 4 0.5 12 0
Connor Bradley 3 0 0.0 1 0.3 0 0.0 5 0

Player Stats