skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Tyrone Stanley 7 1.3 4 9 .444 0 0 .000 1 4 .250 9 4
11 Simon Cross 3 2.0 3 12 .250 0 2 .000 0 1 .000 6 6
22 Jermaine Bailey 4 3.5 5 7 .714 1 2 .500 1 1 1.000 14 7
21 Andre Grizzle 5 4.0 10 13 .769 0 7 .000 0 0 .000 20 6
9 Tariq Stanley 6 4.5 11 31 .355 4 6 .667 1 6 .167 27 11
5 Zahir Kolia 5 7.6 16 35 .457 0 1 .000 6 14 .429 38 15
99 Yusuf Stanley 3 8.0 9 20 .450 2 2 1.000 4 9 .444 24 9
Megacity Vet 2 9.5 8 12 .667 2 2 1.000 1 2 .500 19 15
2 Vadim Halimov 3 9.7 10 31 .323 8 11 .727 1 8 .125 29 16
24 Said Samater 7 10.9 27 66 .409 9 15 .600 13 41 .317 76 23
Jimmy Lepot 1 16.0 6 12 .500 4 4 1.000 0 2 .000 16 16
6 Nolan Gooding 5 26.0 47 96 .490 26 51 .510 10 31 .323 130 35
1 Tyrone Mattison 1 26.0 7 18 .389 8 9 .889 4 8 .500 26 26

Rebounds

# Name GP RPG OFF DEF REB
20 Tyrone Stanley 7 1.9 3 4 13
9 Tariq Stanley 6 2.2 3 5 13
11 Simon Cross 3 2.3 0 5 7
99 Yusuf Stanley 3 2.3 0 4 7
24 Said Samater 7 2.9 2 13 20
22 Jermaine Bailey 4 3.2 2 7 13
21 Andre Grizzle 5 3.4 4 9 17
5 Zahir Kolia 5 4.2 7 12 21
2 Vadim Halimov 3 4.7 2 7 14
Megacity Vet 2 5.0 0 3 10
1 Tyrone Mattison 1 6.0 0 6 6
6 Nolan Gooding 5 6.6 7 19 33
Jimmy Lepot 1 14.0 5 9 14

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
99 Yusuf Stanley 3 0 0.0 0 0.0 4 1.3 0 0.0 4 1.3 0
22 Jermaine Bailey 4 1 0.2 0 0.0 2 0.5 0 0.0 3 0.8 0
20 Tyrone Stanley 7 6 0.9 0 0.0 2 0.3 0 0.0 2 0.3 0
5 Zahir Kolia 5 5 1.0 0 0.0 3 0.6 2 0.4 2 0.4 0
24 Said Samater 7 7 1.0 0 0.0 6 0.9 0 0.0 2 0.3 0
1 Tyrone Mattison 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Jimmy Lepot 1 1 1.0 0 0.0 0 0.0 1 1.0 2 2.0 0
21 Andre Grizzle 5 6 1.2 0 0.0 0 0.0 3 0.6 10 2.0 0
11 Simon Cross 3 4 1.3 0 0.0 2 0.7 0 0.0 5 1.7 0
9 Tariq Stanley 6 11 1.8 0 0.0 2 0.3 0 0.0 4 0.7 0
Megacity Vet 2 4 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6 Nolan Gooding 5 14 2.8 0 0.0 17 3.4 1 0.2 0 0.0 0
2 Vadim Halimov 3 9 3.0 0 0.0 2 0.7 0 0.0 4 1.3 0

Player Stats