skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
18 Sean Wong 3 2.7 2 11 .182 3 4 .750 1 5 .200 8 5
40 Mic Husbands 3 3.7 3 23 .130 2 2 1.000 3 17 .176 11 11
52 Tyrell Moodie 3 4.3 4 21 .190 3 6 .500 2 16 .125 13 10
7 James Saravanamuttu 2 5.0 5 5 1.000 0 0 .000 0 0 .000 10 6
20 Trevor Mann 3 10.3 14 30 .467 2 4 .500 1 6 .167 31 17
27 Kyle William Edwards 3 12.3 13 29 .448 9 17 .529 2 5 .400 37 15
Nicholas Cruz 3 13.7 15 34 .441 7 10 .700 4 13 .308 41 15

Rebounds

# Name GP RPG OFF DEF REB
18 Sean Wong 3 1.3 0 3 4
40 Mic Husbands 3 2.7 2 6 8
27 Kyle William Edwards 3 3.0 3 6 9
7 James Saravanamuttu 3 3.0 4 5 9
Nicholas Cruz 3 3.0 3 6 9
52 Tyrell Moodie 3 4.7 0 14 14
20 Trevor Mann 3 10.7 11 21 32

Misc

# Name GP AST APG STL SPG BLK BLKPG PF PFPG TF
7 James Saravanamuttu 2 1 0.5 2 1.0 0 0.0 1 0.5 0
52 Tyrell Moodie 3 2 0.7 4 1.3 0 0.0 6 2.0 1
18 Sean Wong 2 3 1.5 0 0.0 0 0.0 6 3.0 0
Nicholas Cruz 2 3 1.5 5 2.5 0 0.0 8 4.0 0
20 Trevor Mann 3 5 1.7 0 0.0 0 0.0 6 2.0 0
40 Mic Husbands 3 5 1.7 2 0.7 0 0.0 5 1.7 0
27 Kyle William Edwards 3 7 2.3 2 0.7 0 0.0 7 2.3 0

Player Stats