skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
7 James Saravanamuttu 7 2.7 9 20 .450 2 4 .500 1 1 1.000 19 7
15 Frankie Watson 2 4.5 4 18 .222 0 2 .000 1 8 .125 9 7
54 Ryan Wallen-Wright 3 5.0 6 17 .353 3 5 .600 0 7 .000 15 7
40 Mic Husbands 3 6.7 7 32 .219 3 4 .750 3 25 .120 20 10
18 Sean Wong 7 7.0 21 55 .382 1 3 .333 6 21 .286 49 13
34 Hussein Mahdi 3 7.7 10 34 .294 1 14 .071 2 11 .182 23 12
Nicholas Cruz 2 9.5 6 19 .316 7 12 .583 1 7 .143 19 15
52 Tyrell Moodie 4 11.8 15 46 .326 5 7 .714 12 36 .333 47 17
20 Trevor Mann 7 13.4 41 91 .451 9 20 .450 3 20 .150 94 19
27 Kyle William Edwards 7 14.7 35 80 .438 28 39 .718 5 24 .208 103 19

Rebounds

# Name GP RPG OFF DEF REB
Nicholas Cruz 2 3.0 3 3 6
18 Sean Wong 7 3.1 7 15 22
52 Tyrell Moodie 4 4.0 1 15 16
40 Mic Husbands 3 4.3 2 11 13
15 Frankie Watson 2 4.5 4 5 9
7 James Saravanamuttu 7 5.1 15 21 36
27 Kyle William Edwards 6 5.5 6 27 33
54 Ryan Wallen-Wright 3 6.7 5 15 20
34 Hussein Mahdi 3 9.3 7 21 28
20 Trevor Mann 7 12.1 30 55 85

Misc

# Name GP AST APG STL SPG BLK BLKPG PF PFPG TF
15 Frankie Watson 2 0 0.0 0 0.0 0 0.0 1 0.5 0
7 James Saravanamuttu 7 4 0.6 1 0.1 4 0.6 11 1.6 0
40 Mic Husbands 3 2 0.7 4 1.3 1 0.3 4 1.3 0
18 Sean Wong 7 7 1.0 13 1.9 1 0.1 14 2.0 0
54 Ryan Wallen-Wright 3 4 1.3 5 1.7 0 0.0 4 1.3 0
34 Hussein Mahdi 3 4 1.3 1 0.3 4 1.3 4 1.3 0
52 Tyrell Moodie 4 7 1.8 1 0.2 0 0.0 4 1.0 0
Nicholas Cruz 2 6 3.0 5 2.5 1 0.5 4 2.0 0
27 Kyle William Edwards 7 22 3.1 6 0.9 1 0.1 17 2.4 0
20 Trevor Mann 7 31 4.4 12 1.7 1 0.1 7 1.0 0

Player Stats