skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Jon Phan 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
10 Norman Penola 1 6.0 2 9 .222 0 0 .000 2 9 .222 6 6
53 Devin Gray 1 6.0 2 5 .400 2 2 1.000 0 0 .000 6 6
32 Mohamed Mahdi 1 6.0 2 6 .333 2 4 .500 0 0 .000 6 6
Marlon Hamilton 1 8.0 2 6 .333 3 4 .750 1 4 .250 8 8
24 Ahsan Mahmood 1 16.0 6 11 .545 3 4 .750 1 1 1.000 16 16
26 Jonathan Harvey 1 24.0 9 17 .529 2 2 1.000 4 10 .400 24 24

Rebounds

# Name GP RPG OFF DEF REB
26 Jonathan Harvey 1 1.0 1 0 1
53 Devin Gray 1 3.0 2 1 3
30 Jon Phan 1 5.0 4 1 5
10 Norman Penola 1 6.0 0 6 6
24 Ahsan Mahmood 1 6.0 3 3 6
32 Mohamed Mahdi 1 6.0 3 3 6
Marlon Hamilton 1 6.0 4 2 6

Misc

# Name GP AST APG STL SPG BLK BLKPG PF PFPG TF
24 Ahsan Mahmood 1 1 1.0 1 1.0 0 0.0 4 4.0 0
30 Jon Phan 1 1 1.0 0 0.0 0 0.0 0 0.0 0
32 Mohamed Mahdi 1 1 1.0 1 1.0 1 1.0 3 3.0 0
26 Jonathan Harvey 1 2 2.0 0 0.0 0 0.0 4 4.0 0
53 Devin Gray 1 2 2.0 0 0.0 0 0.0 2 2.0 0
Marlon Hamilton 1 4 4.0 1 1.0 0 0.0 3 3.0 0
10 Norman Penola 1 5 5.0 2 2.0 3 3.0 1 1.0 0

Player Stats