skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
41 Cory Lindover 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 4
17 Rahul De Golder 4 2.5 4 21 .190 0 0 .000 2 19 .105 10 4
30 Jon Phan 7 3.0 8 17 .471 2 2 1.000 3 11 .273 21 8
53 Devin Gray 7 4.0 12 23 .522 4 7 .571 0 0 .000 28 8
Marlon Hamilton 4 6.8 9 21 .429 4 5 .800 5 12 .417 27 11
32 Mohamed Mahdi 8 7.9 23 57 .404 16 30 .533 1 6 .167 63 15
24 Ahsan Mahmood 8 13.2 41 90 .456 13 16 .812 11 22 .500 106 23
10 Norman Penola 7 16.7 38 89 .427 14 19 .737 27 72 .375 117 24
26 Jonathan Harvey 8 17.2 52 127 .409 10 12 .833 24 82 .293 138 32

Rebounds

# Name GP RPG OFF DEF REB
17 Rahul De Golder 4 1.8 1 6 7
30 Jon Phan 8 2.6 3 18 21
53 Devin Gray 7 3.4 7 17 24
Marlon Hamilton 4 3.8 6 9 15
41 Cory Lindover 6 4.0 7 19 24
24 Ahsan Mahmood 7 4.4 14 17 31
26 Jonathan Harvey 8 4.9 5 34 39
10 Norman Penola 7 6.9 5 43 48
32 Mohamed Mahdi 8 7.2 12 46 58

Misc

# Name GP AST APG STL SPG BLK BLKPG PF PFPG TF
41 Cory Lindover 6 4 0.7 1 0.2 1 0.2 11 1.8 0
53 Devin Gray 6 5 0.8 2 0.3 0 0.0 11 1.8 1
24 Ahsan Mahmood 8 8 1.0 7 0.9 2 0.2 12 1.5 0
32 Mohamed Mahdi 8 12 1.5 4 0.5 5 0.6 16 2.0 0
17 Rahul De Golder 4 6 1.5 3 0.8 0 0.0 5 1.2 0
Marlon Hamilton 4 7 1.8 7 1.8 0 0.0 10 2.5 0
30 Jon Phan 7 17 2.4 6 0.9 0 0.0 11 1.6 0
26 Jonathan Harvey 8 24 3.0 11 1.4 0 0.0 14 1.8 0
10 Norman Penola 7 39 5.6 13 1.9 3 0.4 10 1.4 0

Player Stats