skip navigation
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Najeeb Adams 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
31 Muzammil Adams 3 1.3 2 8 .250 0 0 .000 0 1 .000 4 2
15 Adam Umar Adams 4 2.0 4 10 .400 0 0 .000 0 1 .000 8 4
22 Mo Raheem Fongenie 4 2.8 4 12 .333 0 0 .000 3 8 .375 11 8
8 Matt Brice 6 6.5 19 31 .613 1 3 .333 0 0 .000 39 16
11 Abe Ross 7 7.9 23 39 .590 9 15 .600 0 2 .000 55 10
28 Bilal Forde 7 9.1 19 68 .279 7 9 .778 16 50 .320 64 18
3 Yassen Doulgas 5 9.2 19 42 .452 3 4 .750 4 14 .286 46 14
Jamal Douglas 7 12.6 41 70 .586 3 5 .600 3 3 1.000 88 16
24 Taj Forde 6 17.5 37 99 .374 11 14 .786 20 60 .333 105 44

Rebounds

# Name GP RPG OFF DEF REB
31 Muzammil Adams 2 1.0 0 0 2
15 Adam Umar Adams 4 1.8 0 1 7
3 Yassen Doulgas 5 2.0 0 0 10
11 Abe Ross 7 3.3 1 4 23
8 Matt Brice 6 3.3 1 5 20
28 Bilal Forde 7 4.3 1 2 30
Jamal Douglas 7 5.3 0 7 37
24 Taj Forde 6 6.2 0 0 37
22 Mo Raheem Fongenie 5 6.8 0 0 34

Misc

# Name GP AST STL SPG BLK BLKPG PF PFPG TF
31 Muzammil Adams 1 0 1 1.0 0 0.0 0 0.0 0
15 Adam Umar Adams 5 2 2 0.4 1 0.2 0 0.0 0
22 Mo Raheem Fongenie 3 3 1 0.3 0 0.0 0 0.0 0
3 Yassen Doulgas 5 8 9 1.8 2 0.4 3 0.6 0
11 Abe Ross 5 11 7 1.4 2 0.4 0 0.0 0
28 Bilal Forde 5 11 5 1.0 1 0.2 2 0.4 0
8 Matt Brice 6 14 5 0.8 0 0.0 3 0.5 0
24 Taj Forde 6 14 6 1.0 0 0.0 0 0.0 0
Jamal Douglas 7 20 13 1.9 3 0.4 1 0.1 0

Player Stats