skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
8 Carlton Reid 3 1.7 2 8 .250 0 0 .000 1 2 .500 5 5
2 Jeff Krug 5 3.0 6 26 .231 0 0 .000 3 15 .200 15 8
5 Tevin Goodridge 5 3.8 8 31 .258 1 2 .500 2 13 .154 19 8
14 Jeroy Williamson 3 5.0 6 13 .462 0 0 .000 3 9 .333 15 8
10 Tyrone Dickson 4 6.5 11 23 .478 3 11 .273 1 5 .200 26 11
11 Emmanuel Osayande 3 9.0 12 25 .480 0 4 .000 3 14 .214 27 18
18 Jonathan Harvey 4 10.8 18 41 .439 0 0 .000 7 28 .250 43 22
3 Delly Thomas 6 11.5 25 46 .543 5 10 .500 14 32 .438 69 15
6 Jermaine Lightbody 5 16.4 27 61 .443 18 28 .643 10 33 .303 82 26
13 Ancil Martin 5 22.2 47 66 .712 13 20 .650 4 9 .444 111 26

Rebounds

# Name GP RPG OFF DEF REB
5 Tevin Goodridge 5 2.2 0 0 11
14 Jeroy Williamson 3 2.3 0 0 7
8 Carlton Reid 3 2.7 0 0 8
2 Jeff Krug 5 2.8 0 0 14
18 Jonathan Harvey 4 3.5 0 0 14
3 Delly Thomas 6 4.2 0 0 25
11 Emmanuel Osayande 2 5.5 0 0 11
6 Jermaine Lightbody 5 7.0 0 0 35
13 Ancil Martin 5 8.0 0 0 40
10 Tyrone Dickson 4 10.0 0 0 40

Misc

# Name GP AST STL SPG BLK BLKPG PF PFPG TF
2 Jeff Krug 2 0 1 0.5 0 0.0 0 0.0 0
14 Jeroy Williamson 2 2 1 0.5 0 0.0 0 0.0 0
8 Carlton Reid 3 3 0 0.0 0 0.0 0 0.0 0
5 Tevin Goodridge 4 6 2 0.5 0 0.0 0 0.0 0
10 Tyrone Dickson 4 6 5 1.2 6 1.5 0 0.0 0
18 Jonathan Harvey 4 7 5 1.2 0 0.0 0 0.0 0
13 Ancil Martin 5 13 10 2.0 4 0.8 0 0.0 0
6 Jermaine Lightbody 5 17 7 1.4 3 0.6 0 0.0 0
3 Delly Thomas 6 21 12 2.0 0 0.0 0 0.0 0
11 Emmanuel Osayande 3 12 4 1.3 1 0.3 0 0.0 0

Player Stats