skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Nicholas Cruz 8 14.4 37 124 .298 26 41 .634 15 57 .263 115 26
70 Paul Moncrieffe 7 13.4 32 79 .405 24 43 .558 6 24 .250 94 19
32 Mark Cruz 7 10.7 29 64 .453 3 7 .429 14 39 .359 75 18
19 Mike Cruz 7 8.4 25 75 .333 8 14 .571 1 4 .250 59 19
34 Martin Cruz 8 6.5 21 49 .429 4 6 .667 6 23 .261 52 12
71 Nicholas Whittaker 7 3.4 9 34 .265 0 1 .000 6 24 .250 24 6
31 Calvin Lee 5 2.4 4 10 .400 0 0 .000 4 10 .400 12 6
3 Kenneth Wu 2 2.0 2 5 .400 0 0 .000 0 1 .000 4 4

Rebounds

# Name GP RPG REB
70 Paul Moncrieffe 7 8.4 59
71 Nicholas Whittaker 7 4.0 28
19 Mike Cruz 7 3.4 24
5 Nicholas Cruz 8 3.1 25
34 Martin Cruz 8 2.5 20
31 Calvin Lee 6 2.2 13
32 Mark Cruz 6 1.3 8
3 Kenneth Wu 3 1.3 4

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
34 Martin Cruz 8 32 4.0 19 2.4 0 0.0 0 0
5 Nicholas Cruz 8 16 2.0 12 1.5 4 0.5 0 0
70 Paul Moncrieffe 7 13 1.9 16 2.3 3 0.4 0 0
19 Mike Cruz 7 12 1.7 7 1.0 1 0.1 0 0
32 Mark Cruz 7 12 1.7 5 0.7 0 0.0 0 0
71 Nicholas Whittaker 7 6 0.9 4 0.6 1 0.1 0 0
31 Calvin Lee 4 2 0.5 3 0.8 1 0.2 0 0
3 Kenneth Wu 1 0 0.0 1 1.0 0 0.0 0 0

Player Stats