skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
8 Riam Sigua 1 17.0 7 10 .700 3 3 1.000 0 2 .000 17 17
59 Jason Miller 1 12.0 6 10 .600 0 1 .000 0 1 .000 12 12
58 Mohamed Mahdi 1 8.0 4 8 .500 0 0 .000 0 1 .000 8 8
36 Bernard Campbell 1 8.0 3 9 .333 1 2 .500 1 2 .500 8 8
49 Marlon Hamilton 1 7.0 2 8 .250 2 2 1.000 1 3 .333 7 7
48 Dave Robertson 1 4.0 2 9 .222 0 0 .000 0 4 .000 4 4
20 Jason Au Yong 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0

Rebounds

# Name GP RPG REB
59 Jason Miller 1 9.0 9
36 Bernard Campbell 1 7.0 7
49 Marlon Hamilton 1 5.0 5
8 Riam Sigua 1 3.0 3
58 Mohamed Mahdi 1 2.0 2
20 Jason Au Yong 1 2.0 2
48 Dave Robertson 1 2.0 2

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
49 Marlon Hamilton 1 2 2.0 2 2.0 0 0.0 0 0
8 Riam Sigua 1 2 2.0 1 1.0 0 0.0 0 0
36 Bernard Campbell 1 1 1.0 2 2.0 0 0.0 0 0
20 Jason Au Yong 1 1 1.0 0 0.0 0 0.0 0 0
58 Mohamed Mahdi 1 1 1.0 2 2.0 1 1.0 0 0
59 Jason Miller 1 0 0.0 1 1.0 0 0.0 0 0
48 Dave Robertson 1 0 0.0 2 2.0 0 0.0 0 0

Player Stats