skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
59 Jason Miller 7 15.1 41 78 .526 20 25 .800 4 12 .333 106 21
8 Riam Sigua 8 14.9 46 98 .469 17 24 .708 10 29 .345 119 26
58 Mohamed Mahdi 8 13.5 41 95 .432 16 27 .593 10 31 .323 108 29
36 Bernard Campbell 8 7.9 27 69 .391 5 11 .455 4 19 .211 63 17
48 Dave Robertson 8 6.1 19 50 .380 0 0 .000 11 31 .355 49 16
49 Marlon Hamilton 7 4.9 11 34 .324 6 8 .750 7 24 .292 34 10
20 Jason Au Yong 6 1.5 4 15 .267 0 0 .000 1 8 .125 9 4
72 Gareth Gibbons 6 0.8 1 5 .200 3 6 .500 0 0 .000 5 3

Rebounds

# Name GP RPG REB
59 Jason Miller 7 9.6 67
58 Mohamed Mahdi 8 6.8 54
36 Bernard Campbell 8 5.1 41
48 Dave Robertson 7 4.4 31
8 Riam Sigua 8 4.2 34
49 Marlon Hamilton 7 3.6 25
72 Gareth Gibbons 6 2.0 12
20 Jason Au Yong 4 1.8 7

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
8 Riam Sigua 8 21 2.6 12 1.5 1 0.1 0 0
49 Marlon Hamilton 7 18 2.6 5 0.7 1 0.1 0 0
48 Dave Robertson 8 15 1.9 9 1.1 1 0.1 0 0
36 Bernard Campbell 8 11 1.4 19 2.4 3 0.4 0 0
72 Gareth Gibbons 4 3 0.8 1 0.2 1 0.2 0 0
59 Jason Miller 7 5 0.7 6 0.9 2 0.3 0 0
58 Mohamed Mahdi 8 5 0.6 14 1.8 5 0.6 0 0
20 Jason Au Yong 5 3 0.6 3 0.6 0 0.0 0 0

Player Stats