skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Craig Hanson 7 14.9 43 99 .434 10 19 .526 8 34 .235 104 25
12 Cham Sangar 7 13.0 38 79 .481 11 16 .688 4 21 .190 91 31
16 Koshin Hussein 7 11.4 30 60 .500 16 24 .667 4 18 .222 80 20
25 Tanveer Singh Sandhu 6 6.2 16 28 .571 2 3 .667 7 19 .368 37 9
4 Ryan Gillespie 7 4.7 13 31 .419 5 12 .417 2 11 .182 33 12
7 Justin Barham 7 4.0 13 27 .481 1 5 .200 1 6 .167 28 10
6 Ray Dormady 7 3.6 10 34 .294 1 1 1.000 4 18 .222 25 12
50 Trevor Chew 6 2.5 5 18 .278 2 3 .667 3 11 .273 15 5

Rebounds

# Name GP RPG REB
11 Craig Hanson 7 16.4 115
16 Koshin Hussein 7 6.1 43
4 Ryan Gillespie 7 3.9 27
7 Justin Barham 6 3.8 23
12 Cham Sangar 7 2.7 19
25 Tanveer Singh Sandhu 6 1.2 7
50 Trevor Chew 6 1.0 6
6 Ray Dormady 7 0.7 5

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
12 Cham Sangar 7 19 2.7 5 0.7 1 0.1 0 0
11 Craig Hanson 7 18 2.6 14 2.0 3 0.4 0 0
16 Koshin Hussein 7 11 1.6 8 1.1 4 0.6 0 0
7 Justin Barham 7 7 1.0 9 1.3 0 0.0 0 0
4 Ryan Gillespie 6 6 1.0 1 0.2 0 0.0 0 0
6 Ray Dormady 5 3 0.6 1 0.2 0 0.0 0 0
50 Trevor Chew 6 3 0.5 2 0.3 1 0.2 0 0
25 Tanveer Singh Sandhu 4 2 0.5 3 0.8 0 0.0 0 0

Player Stats