skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
90 Aaron Martin 2 21.5 14 31 .452 10 13 .769 6 17 .353 43 27
73 Paul Bartley 2 15.0 11 20 .550 4 10 .400 4 12 .333 30 20
33 Stephen Lopez 2 10.0 10 14 .714 0 0 .000 0 1 .000 20 16
27 Delly Thomas 2 8.5 6 18 .333 5 9 .556 0 5 .000 17 11
10 Andre Xavier 2 5.0 5 11 .455 0 0 .000 0 2 .000 10 6
52 Josh Ponce 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
30 Jon Phan 2 1.0 1 5 .200 0 0 .000 0 2 .000 2 2

Rebounds

# Name GP RPG REB
27 Delly Thomas 2 9.0 18
30 Jon Phan 1 6.0 6
10 Andre Xavier 2 4.5 9
33 Stephen Lopez 2 4.5 9
90 Aaron Martin 2 4.0 8
73 Paul Bartley 2 1.5 3
52 Josh Ponce 1 1.0 1
74 Cory Lindover 1 1.0 1

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
27 Delly Thomas 2 7 3.5 7 3.5 1 0.5 1 0
90 Aaron Martin 2 6 3.0 2 1.0 0 0.0 0 0
33 Stephen Lopez 2 3 1.5 3 1.5 0 0.0 2 0
30 Jon Phan 2 3 1.5 1 0.5 0 0.0 0 0
73 Paul Bartley 1 1 1.0 1 1.0 0 0.0 0 0
10 Andre Xavier 2 1 0.5 1 0.5 3 1.5 0 0
52 Josh Ponce 2 1 0.5 2 1.0 0 0.0 2 0

Player Stats