skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
73 Paul Bartley 8 15.5 44 97 .454 12 19 .632 24 54 .444 124 34
90 Aaron Martin 8 14.8 38 99 .384 21 31 .677 21 54 .389 118 29
33 Stephen Lopez 8 10.9 35 60 .583 16 26 .615 1 7 .143 87 20
27 Delly Thomas 8 10.6 27 63 .429 19 30 .633 12 27 .444 85 21
10 Andre Xavier 8 5.9 21 48 .438 1 2 .500 4 20 .200 47 9
74 Cory Lindover 7 2.6 7 16 .438 3 11 .273 1 1 1.000 18 4
30 Jon Phan 7 2.3 6 19 .316 1 2 .500 3 11 .273 16 5
52 Josh Ponce 6 2.2 4 11 .364 1 2 .500 4 9 .444 13 6

Rebounds

# Name GP RPG REB
10 Andre Xavier 7 8.3 58
33 Stephen Lopez 8 5.4 43
27 Delly Thomas 8 5.2 42
73 Paul Bartley 7 4.0 28
74 Cory Lindover 7 3.9 27
90 Aaron Martin 8 3.4 27
30 Jon Phan 7 2.9 20
52 Josh Ponce 6 1.2 7

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
90 Aaron Martin 8 34 4.2 11 1.4 2 0.2 0 0
27 Delly Thomas 8 25 3.1 14 1.8 1 0.1 0 0
33 Stephen Lopez 8 12 1.5 9 1.1 3 0.4 0 0
10 Andre Xavier 6 8 1.3 6 1.0 2 0.3 0 0
30 Jon Phan 5 6 1.2 3 0.6 0 0.0 0 0
73 Paul Bartley 6 5 0.8 6 1.0 0 0.0 0 0
74 Cory Lindover 6 5 0.8 1 0.2 1 0.2 0 0
52 Josh Ponce 6 2 0.3 4 0.7 0 0.0 0 0

Player Stats