skip navigation
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
26 Michael Knight 4 18.8 30 60 .500 10 16 .625 5 18 .278 75 22
00 Ahsan Mahmood 7 18.0 50 101 .495 23 38 .605 3 13 .231 126 23
10 Norman Penola 7 17.4 37 79 .468 22 27 .815 26 54 .481 122 27
24 Chris Bongolan 7 5.6 11 30 .367 16 18 .889 1 8 .125 39 11
13 Agustine Ersando 8 5.0 14 43 .326 0 0 .000 12 36 .333 40 14
60 Paolo Vergara 5 4.8 11 23 .478 1 4 .250 1 5 .200 24 11
42 Ginoy Wright 5 4.2 9 32 .281 0 2 .000 3 12 .250 21 8
29 Justin Jacques 5 1.4 1 7 .143 5 8 .625 0 1 .000 7 3

Rebounds

# Name GP RPG REB
26 Michael Knight 4 8.0 32
10 Norman Penola 7 4.9 34
00 Ahsan Mahmood 7 3.4 24
13 Agustine Ersando 8 3.2 26
24 Chris Bongolan 7 2.4 17
60 Paolo Vergara 4 2.2 9
42 Ginoy Wright 5 2.2 11
29 Justin Jacques 5 2.0 10

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
10 Norman Penola 7 27 3.9 10 1.4 3 0.4 0 0
13 Agustine Ersando 8 27 3.4 11 1.4 0 0.0 0 0
24 Chris Bongolan 7 23 3.3 12 1.7 0 0.0 0 0
00 Ahsan Mahmood 5 10 2.0 8 1.6 0 0.0 0 0
60 Paolo Vergara 3 5 1.7 4 1.3 0 0.0 0 0
42 Ginoy Wright 4 4 1.0 4 1.0 0 0.0 0 0
26 Michael Knight 4 2 0.5 8 2.0 4 1.0 0 0
29 Justin Jacques 5 1 0.2 5 1.0 0 0.0 0 0

Player Stats