skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Bobby Brown 1 3.0 1 6 .167 1 2 .500 0 0 .000 3 3
5 Ralph Wonplo 1 3.0 1 4 .250 0 0 .000 1 4 .250 3 3
O'Neil H 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
32 Kwasi Adu-Basowah 2 2.5 2 12 .167 1 2 .500 0 2 .000 5 4
8 Richard Artwell 2 5.0 5 10 .500 0 0 .000 0 0 .000 10 6
2 Jordan Haynes 2 2.0 2 7 .286 0 0 .000 0 1 .000 4 2
47 Akeem Isaac 2 15.0 9 28 .321 7 11 .636 5 18 .278 30 19
24 Nana Adu-Poku 2 9.5 8 17 .471 2 2 1.000 1 4 .250 19 10
1 Isaiah Ankrah 2 38.5 29 47 .617 11 11 1.000 8 16 .500 77 46
17 Alim Kamara 2 9.0 8 21 .381 1 2 .500 1 8 .125 18 10

Rebounds

# Name GP RPG REB
5 Ralph Wonplo 1 0.0 0
O'Neil H 1 3.0 3
9 Bobby Brown 2 2.0 4
2 Jordan Haynes 2 2.0 4
8 Richard Artwell 2 3.5 7
24 Nana Adu-Poku 2 4.5 9
1 Isaiah Ankrah 2 7.0 14
47 Akeem Isaac 2 8.0 16
32 Kwasi Adu-Basowah 2 9.0 18
17 Alim Kamara 2 9.5 19

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
9 Bobby Brown 1 2 2.0 0 0.0 1 1.0 0 0
2 Jordan Haynes 1 0 0.0 0 0.0 0 0.0 0 0
5 Ralph Wonplo 1 1 1.0 0 0.0 0 0.0 0 0
O'Neil H 1 0 0.0 0 0.0 0 0.0 0 0
32 Kwasi Adu-Basowah 2 2 1.0 2 1.0 1 0.5 0 0
8 Richard Artwell 2 2 1.0 3 1.5 1 0.5 0 0
47 Akeem Isaac 2 3 1.5 3 1.5 0 0.0 0 0
24 Nana Adu-Poku 2 0 0.0 2 1.0 1 0.5 0 0
1 Isaiah Ankrah 2 9 4.5 8 4.0 0 0.0 0 0
17 Alim Kamara 2 5 2.5 1 0.5 0 0.0 0 0

Player Stats