skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Andrew Motta 1 38.0 9 23 .391 14 17 .824 6 13 .462 38 38
13 Joe Savelson 1 3.0 0 1 .000 3 4 .750 0 0 .000 3 3
21 Kris St. Clair 1 29.0 9 18 .500 6 7 .857 5 10 .500 29 29
0 Hugh Morgan 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4 4
3 Trevor Sherk 1 10.0 4 8 .500 2 2 1.000 0 2 .000 10 10
55 Brad Mackeen 1 7.0 3 4 .750 0 0 .000 1 2 .500 7 7
Kevin Marban 1 5.0 1 2 .500 2 2 1.000 1 2 .500 5 5

Rebounds

# Name GP RPG REB
6 Andrew Motta 1 11.0 11
13 Joe Savelson 1 6.0 6
21 Kris St. Clair 1 5.0 5
0 Hugh Morgan 1 5.0 5
3 Trevor Sherk 1 6.0 6
55 Brad Mackeen 1 2.0 2
Kevin Marban 1 2.0 2

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
6 Andrew Motta 1 2 2.0 1 1.0 1 1.0 0 0
13 Joe Savelson 1 1 1.0 1 1.0 0 0.0 0 0
21 Kris St. Clair 1 9 9.0 2 2.0 0 0.0 0 0
0 Hugh Morgan 1 1 1.0 1 1.0 1 1.0 0 0
3 Trevor Sherk 1 0 0.0 0 0.0 1 1.0 0 0
55 Brad Mackeen 1 0 0.0 1 1.0 0 0.0 0 0
Kevin Marban 1 2 2.0 2 2.0 0 0.0 0 0

Player Stats