skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Hugh Morgan 2 3.0 3 7 .429 0 0 .000 0 1 .000 6 6
2 Oron Miraie 2 8.0 6 20 .300 0 0 .000 4 13 .308 16 8
31 Anish Bhalla 2 18.0 14 35 .400 6 9 .667 2 12 .167 36 19
6 Andrew Motta 5 24.0 40 95 .421 14 19 .737 26 64 .406 120 28
Kevin Marban 5 4.6 10 20 .500 0 5 .000 3 7 .429 23 8
11 Dennis Chichkine 6 5.5 16 33 .485 1 2 .500 0 1 .000 33 12
8 Tim Chang 6 1.3 3 9 .333 2 5 .400 0 1 .000 8 2
55 Brad Mackeen 6 7.5 19 62 .306 4 6 .667 3 24 .125 45 15
13 Joe Savelson 7 2.3 7 14 .500 0 2 .000 2 2 1.000 16 5
3 Trevor Sherk 7 9.0 27 70 .386 6 7 .857 3 7 .429 63 15
21 Kris St. Clair 8 15.9 43 104 .413 22 26 .846 19 56 .339 127 28

Rebounds

# Name GP RPG REB
0 Hugh Morgan 2 4.0 8
2 Oron Miraie 2 6.0 12
31 Anish Bhalla 2 6.5 13
8 Tim Chang 5 2.0 10
6 Andrew Motta 5 6.4 32
Kevin Marban 5 2.6 13
11 Dennis Chichkine 6 6.8 41
55 Brad Mackeen 6 4.0 24
13 Joe Savelson 7 4.7 33
3 Trevor Sherk 7 12.6 88
21 Kris St. Clair 8 5.2 42

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
0 Hugh Morgan 2 2 1.0 2 1.0 0 0.0 0 0
2 Oron Miraie 2 3 1.5 1 0.5 1 0.5 0 0
31 Anish Bhalla 2 6 3.0 3 1.5 1 0.5 0 0
8 Tim Chang 5 3 0.6 4 0.8 1 0.2 0 0
6 Andrew Motta 5 13 2.6 11 2.2 1 0.2 0 0
Kevin Marban 5 6 1.2 4 0.8 0 0.0 0 0
11 Dennis Chichkine 6 3 0.5 4 0.7 2 0.3 0 0
13 Joe Savelson 6 9 1.5 5 0.8 1 0.2 0 0
55 Brad Mackeen 6 17 2.8 11 1.8 0 0.0 0 0
3 Trevor Sherk 7 7 1.0 8 1.1 9 1.3 0 0
21 Kris St. Clair 8 34 4.2 16 2.0 2 0.2 0 0

Player Stats