skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Daniel Murray 3 4.0 5 9 .556 2 4 .500 0 0 .000 12 8
24 John Spencer 5 9.8 17 31 .548 8 13 .615 7 18 .389 49 19
14 Rogel Cousins 6 14.2 29 68 .426 20 29 .690 7 27 .259 85 25
Ancil Martin 7 25.0 68 119 .571 28 39 .718 11 29 .379 175 40
Sefton Jackson 7 0.6 2 12 .167 0 2 .000 0 0 .000 4 2
Tony Wright 7 5.4 14 30 .467 8 15 .533 2 4 .500 38 17
Milton Laidley 7 15.1 46 69 .667 13 39 .333 1 5 .200 106 23
Ron Tungol 8 4.5 14 52 .269 3 4 .750 5 28 .179 36 12
Andrew Morris 8 7.2 18 66 .273 7 7 1.000 15 50 .300 58 14

Rebounds

# Name GP RPG REB
21 Daniel Murray 4 3.5 14
24 John Spencer 5 5.0 25
14 Rogel Cousins 6 7.0 42
Ancil Martin 7 8.7 61
Tony Wright 7 5.3 37
Milton Laidley 7 11.4 80
Ron Tungol 8 3.4 27
Sefton Jackson 8 3.5 28
Andrew Morris 8 5.1 41

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
21 Daniel Murray 3 4 1.3 1 0.3 0 0.0 0 0
Sefton Jackson 4 2 0.5 1 0.2 0 0.0 0 0
24 John Spencer 4 9 2.2 1 0.2 0 0.0 0 0
Milton Laidley 6 12 2.0 4 0.7 1 0.2 0 0
14 Rogel Cousins 6 13 2.2 9 1.5 1 0.2 0 0
Ancil Martin 7 19 2.7 11 1.6 7 1.0 0 0
Ron Tungol 7 14 2.0 5 0.7 0 0.0 0 0
Tony Wright 7 17 2.4 8 1.1 1 0.1 0 0
Andrew Morris 8 32 4.0 12 1.5 0 0.0 0 0

Player Stats