skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
91 Alvin Diaz 1 7.0 3 15 .200 0 1 .000 1 4 .250 7 7
11 Mike Semira 1 7.0 3 4 .750 0 0 .000 1 2 .500 7 7
0 Daniel Tulloch 1 19.0 8 15 .533 2 3 .667 1 4 .250 19 19
6 Yonathan Kristos 1 34.0 13 25 .520 4 8 .500 2 5 .400 34 34
7 Duane Watson 1 18.0 6 10 .600 6 12 .500 0 0 .000 18 18
5 JR Manlucu 1 8.0 2 3 .667 4 6 .667 0 0 .000 8 8
6 Joel Kerr 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG REB
91 Alvin Diaz 1 2.0 2
11 Mike Semira 1 5.0 5
0 Daniel Tulloch 1 5.0 5
6 Yonathan Kristos 1 9.0 9
7 Duane Watson 1 15.0 15
5 JR Manlucu 1 5.0 5
6 Joel Kerr 1 2.0 2

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
91 Alvin Diaz 1 13 13.0 3 3.0 0 0.0 0 0
11 Mike Semira 1 4 4.0 2 2.0 0 0.0 0 0
0 Daniel Tulloch 1 0 0.0 2 2.0 1 1.0 0 0
6 Yonathan Kristos 1 1 1.0 2 2.0 0 0.0 0 0
7 Duane Watson 1 1 1.0 2 2.0 0 0.0 0 0
5 JR Manlucu 1 4 4.0 3 3.0 0 0.0 0 0
6 Joel Kerr 1 0 0.0 1 1.0 0 0.0 0 0

Player Stats