skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Akil Augustine 1 14.0 6 11 .545 2 3 .667 0 3 .000 14 14
12 Tim Corkum 1 5.0 2 5 .400 0 0 .000 1 3 .333 5 5
JV Mukana 1 21.0 8 17 .471 1 4 .250 4 12 .333 21 21
0 Daniel Tulloch 2 13.0 9 18 .500 5 10 .500 3 8 .375 26 20
00 Niko Carino 2 12.0 9 22 .409 0 0 .000 6 18 .333 24 16
6 Joel Kerr 2 2.0 2 4 .500 0 0 .000 0 0 .000 4 2
11 Mike Semira 4 3.5 6 10 .600 2 3 .667 0 2 .000 14 8
91 Alvin Diaz 6 14.2 35 72 .486 12 20 .600 3 10 .300 85 18
6 Yonathan Kristos 6 15.8 32 77 .416 26 44 .591 5 12 .417 95 24
8 Phil Aglipay 7 11.7 29 62 .468 11 14 .786 13 39 .333 82 19
7 Duane Watson 8 10.0 34 66 .515 12 25 .480 0 3 .000 80 20
5 JR Manlucu 8 5.4 17 32 .531 4 6 .667 7 20 .350 43 10

Rebounds

# Name GP RPG REB
3 Akil Augustine 1 5.0 5
12 Tim Corkum 1 4.0 4
JV Mukana 1 9.0 9
0 Daniel Tulloch 2 6.5 13
00 Niko Carino 2 1.5 3
6 Joel Kerr 2 4.0 8
11 Mike Semira 4 4.0 16
91 Alvin Diaz 6 6.8 41
6 Yonathan Kristos 6 10.2 61
8 Phil Aglipay 7 3.7 26
7 Duane Watson 8 7.6 61
5 JR Manlucu 8 4.6 37

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
3 Akil Augustine 1 2 2.0 1 1.0 0 0.0 0 0
12 Tim Corkum 1 1 1.0 0 0.0 0 0.0 0 0
JV Mukana 1 2 2.0 3 3.0 0 0.0 0 0
6 Joel Kerr 1 0 0.0 1 1.0 0 0.0 0 0
0 Daniel Tulloch 2 3 1.5 3 1.5 1 0.5 0 0
00 Niko Carino 2 4 2.0 0 0.0 0 0.0 0 0
11 Mike Semira 4 7 1.8 2 0.5 0 0.0 0 0
91 Alvin Diaz 6 19 3.2 8 1.3 0 0.0 0 0
6 Yonathan Kristos 6 8 1.3 8 1.3 3 0.5 0 0
8 Phil Aglipay 7 20 2.9 7 1.0 5 0.7 0 0
7 Duane Watson 8 16 2.0 10 1.2 3 0.4 0 0
5 JR Manlucu 8 10 1.2 10 1.2 0 0.0 0 0

Player Stats