skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Ron Vanel 1 8.0 3 14 .214 0 0 .000 2 11 .182 8 8
23 Brad Rothwell 3 6.0 8 21 .381 0 0 .000 2 8 .250 18 12
7 Matt Johnstone-Jewell 3 6.3 7 21 .333 1 2 .500 4 10 .400 19 16
33 Joe Hsu 3 2.7 4 6 .667 0 0 .000 0 0 .000 8 4
14 T Dunn 4 13.5 24 33 .727 5 12 .417 1 2 .500 54 19
9 Miguel Pink 5 16.0 29 69 .420 2 2 1.000 20 56 .357 80 25
1 Juvi Gardner 5 13.4 24 50 .480 15 22 .682 4 10 .400 67 23
13 Dennis Lim 7 4.9 14 32 .438 0 0 .000 6 21 .286 34 8
52 Ryan Dixon 7 2.9 9 22 .409 2 5 .400 0 0 .000 20 6
24 Harry Ezenibe 8 19.2 61 105 .581 16 28 .571 16 42 .381 154 27
15 Jerome Smith 8 28.5 83 147 .565 11 21 .524 51 97 .526 228 54

Rebounds

# Name GP RPG REB
Ron Vanel 1 8.0 8
23 Brad Rothwell 3 8.0 24
7 Matt Johnstone-Jewell 3 3.3 10
33 Joe Hsu 3 1.7 5
14 T Dunn 4 6.5 26
9 Miguel Pink 5 8.2 41
1 Juvi Gardner 5 9.8 49
13 Dennis Lim 7 2.9 20
52 Ryan Dixon 7 5.7 40
24 Harry Ezenibe 8 8.9 71
15 Jerome Smith 8 11.1 89

Misc

# Name GP AST APG STL SPG BLK BLKPG PF TF
Ron Vanel 1 5 5.0 1 1.0 1 1.0 0 0
23 Brad Rothwell 3 7 2.3 1 0.3 0 0.0 0 0
7 Matt Johnstone-Jewell 3 8 2.7 2 0.7 0 0.0 0 0
33 Joe Hsu 3 4 1.3 1 0.3 0 0.0 0 0
14 T Dunn 4 5 1.2 5 1.2 1 0.2 0 0
9 Miguel Pink 5 19 3.8 7 1.4 0 0.0 0 0
1 Juvi Gardner 5 14 2.8 5 1.0 5 1.0 0 0
13 Dennis Lim 7 16 2.3 14 2.0 0 0.0 0 0
52 Ryan Dixon 7 7 1.0 1 0.1 9 1.3 0 0
24 Harry Ezenibe 8 38 4.8 16 2.0 10 1.2 0 0
15 Jerome Smith 8 36 4.5 24 3.0 3 0.4 0 0

Player Stats