skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Pedro Cabral 1 9.0 4 7 .571 0 0 .000 1 2 .500 9 9
5 Simon Cummings 2 12.0 10 21 .476 0 0 .000 4 11 .364 24 15
3 Randy Danso 2 13.0 13 28 .464 0 4 .000 0 3 .000 26 16
4 Omar Simpson 2 13.0 13 23 .565 0 1 .000 0 3 .000 26 18
6 Jermaine Lightbody 2 15.0 15 28 .536 0 5 .000 0 3 .000 30 26
24 Ashton Graham 1 29.0 12 19 .632 0 0 .000 5 11 .455 29 29
10 Funsho Dimeji 1 30.0 13 18 .722 3 3 1.000 1 4 .250 30 30

Rebounds

# Name GP RPG REB
24 Ashton Graham 1 2.0 2
4 Omar Simpson 2 5.0 10
11 Pedro Cabral 1 8.0 8
5 Simon Cummings 2 8.5 17
10 Funsho Dimeji 1 9.0 9
6 Jermaine Lightbody 2 9.5 19
3 Randy Danso 2 13.5 27

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
11 Pedro Cabral 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
24 Ashton Graham 1 1 1.0 4 4.0 0 0.0 0 0.0 0 0
10 Funsho Dimeji 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0
4 Omar Simpson 2 3 1.5 2 1.0 0 0.0 1 0.5 0 0
6 Jermaine Lightbody 2 3 1.5 5 2.5 10 5.0 0 0.0 0 0
5 Simon Cummings 2 11 5.5 4 2.0 4 2.0 1 0.5 0 0
3 Randy Danso 2 11 5.5 9 4.5 5 2.5 0 0.0 0 0

Player Stats