skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Dwayne Morrison 5 2.8 5 14 .357 0 0 .000 4 7 .571 14 8
10 Curtis Morris 8 4.0 12 48 .250 1 2 .500 7 26 .269 32 9
23 Steve Bucknell 4 5.8 11 22 .500 0 4 .000 1 3 .333 23 12
5 Simom Cummings 8 8.1 25 62 .403 3 9 .333 11 30 .367 65 15
7 S Ibrahim 8 8.1 24 51 .471 0 0 .000 17 38 .447 65 21
0 D Ogden 8 13.1 43 72 .597 7 12 .583 12 27 .444 105 26
34 Atill Williams 5 13.4 25 59 .424 2 5 .400 15 43 .349 67 23
9 Shane Rowe 8 14.9 51 100 .510 15 32 .469 2 5 .400 119 24
15 Ashton Graham 7 18.4 52 102 .510 15 21 .714 11 38 .289 129 28
25 Christian Casimier 8 18.5 63 116 .543 4 4 1.000 18 51 .353 148 28

Rebounds

# Name GP RPG REB
7 S Ibrahim 8 1.6 13
3 Dwayne Morrison 5 2.0 10
5 Simom Cummings 7 3.0 21
10 Curtis Morris 8 3.1 25
34 Atill Williams 5 3.4 17
23 Steve Bucknell 4 4.2 17
15 Ashton Graham 7 4.7 33
0 D Ogden 8 4.8 38
25 Christian Casimier 8 5.0 40
9 Shane Rowe 8 12.6 101

Misc

# Name GP AST TO STL BLK PF
3 Dwayne Morrison 4 1 1 0 1 3
23 Steve Bucknell 4 3 4 1 2 0
34 Atill Williams 5 6 4 4 0 1
15 Ashton Graham 7 13 15 7 2 3
25 Christian Casimier 8 14 8 6 5 5
7 S Ibrahim 7 14 5 7 1 1
0 D Ogden 8 17 4 5 0 1
9 Shane Rowe 8 20 16 7 3 4
5 Simom Cummings 8 30 8 14 1 2
10 Curtis Morris 8 47 15 5 3 3

Player Stats