skip navigation

TBD

Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Adam Lepofsky 3 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
7 Eylon Zemer 6 3.5 7 29 .241 4 7 .571 3 18 .167 21 6
Anthony Burnett 4 4.2 6 23 .261 0 0 .000 5 17 .294 17 9
13 Paul Williams 2 5.0 5 7 .714 0 0 .000 0 0 .000 10 6
24 Joel Pearlman 8 5.4 15 33 .455 0 0 .000 13 29 .448 43 12
44 Marcus Cox 5 7.0 17 32 .531 0 0 .000 1 1 1.000 35 12
Chris Thompson 1 11.0 4 11 .364 0 0 .000 3 7 .429 11 11
34 Chris Knapp 7 16.1 38 79 .481 34 52 .654 3 10 .300 113 25
42 Andrew Dawkins 6 21.8 50 94 .532 8 10 .800 23 52 .442 131 36
14 Alex Desroches 6 24.7 61 111 .550 14 15 .933 9 29 .310 148 38
4 David Jankovic 6 25.7 58 114 .509 15 17 .882 23 50 .460 154 36

Rebounds

# Name GP RPG REB
Adam Lepofsky 1 0.0 0
7 Eylon Zemer 6 2.7 16
Anthony Burnett 4 3.2 13
4 David Jankovic 6 4.2 25
44 Marcus Cox 4 5.0 20
Chris Thompson 1 6.0 6
24 Joel Pearlman 8 6.1 49
42 Andrew Dawkins 6 6.3 38
14 Alex Desroches 6 8.8 53
34 Chris Knapp 7 10.0 70
13 Paul Williams 2 12.0 24

Misc

# Name GP AST TO STL BLK PF
Adam Lepofsky 1 0 0 1 0 0
Chris Thompson 1 3 2 2 0 0
44 Marcus Cox 4 5 4 3 3 4
13 Paul Williams 2 7 4 3 4 0
Anthony Burnett 4 13 10 1 0 4
24 Joel Pearlman 8 14 7 5 1 6
34 Chris Knapp 7 15 11 0 3 3
4 David Jankovic 6 16 14 2 0 3
42 Andrew Dawkins 6 19 13 8 1 6
7 Eylon Zemer 6 20 10 2 0 2
14 Alex Desroches 6 23 9 14 0 5

Player Stats