skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Paul Mangat 2 0.5 0 1 .000 1 2 .500 0 0 .000 1 1
Andrew Rados 2 2.0 2 7 .286 0 6 .000 0 0 .000 4 2
Jaipal Jatana 2 4.5 3 12 .250 0 0 .000 3 12 .250 9 6
Zachary Wright 2 7.5 7 23 .304 0 0 .000 1 10 .100 15 11
D Thomas 2 10.0 8 20 .400 2 5 .400 2 8 .250 20 12
Neil Sehra 2 10.5 5 18 .278 6 7 .857 5 17 .294 21 12
Sherone Edwards 2 11.5 10 23 .435 2 3 .667 1 8 .125 23 17
Paul Blake 2 21.5 16 31 .516 6 9 .667 5 13 .385 43 25
Shane Morrison 2 23.0 20 33 .606 5 9 .556 1 6 .167 46 28

Rebounds

# Name GP RPG REB
Paul Mangat 1 0.0 0
Jaipal Jatana 2 1.5 3
Zachary Wright 2 3.5 7
Andrew Rados 2 4.5 9
Neil Sehra 2 5.0 10
Shane Morrison 2 6.0 12
D Thomas 2 7.0 14
Sherone Edwards 2 7.5 15
Paul Blake 2 11.5 23

Misc

# Name GP AST TO TOPG STL BLK PF
Paul Mangat 1 0 0 0.0 0 0 0
Jaipal Jatana 2 0 0 0.0 0 0 2
Neil Sehra 2 7 4 2.0 3 0 4
Zachary Wright 2 3 0 0.0 2 0 0
Paul Blake 2 9 3 1.5 2 1 3
Shane Morrison 2 10 4 2.0 4 1 2
D Thomas 2 4 2 1.0 3 3 3
Sherone Edwards 2 3 3 1.5 4 4 2
Andrew Rados 2 2 2 1.0 2 1 1

Player Stats