skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Raymond Montaniel 4 2.5 3 16 .188 1 4 .250 3 12 .250 10 9
Marc Cusi 4 2.5 3 11 .273 4 4 1.000 0 3 .000 10 4
Grant De Vera 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
Yitzhak Lewin 6 4.2 11 27 .407 1 6 .167 2 9 .222 25 6
Jermaine Malcolm 5 5.0 8 25 .320 9 14 .643 0 1 .000 25 8
Clyde Pacis 1 9.0 3 5 .600 0 0 .000 3 4 .750 9 9
Steveroy Daley 8 12.5 45 87 .517 16 18 .889 12 25 .480 100 17
Reggie Williams 8 13.0 40 91 .440 2 5 .400 23 59 .390 104 28
Shae Sheppard 6 16.3 42 67 .627 14 32 .438 0 1 .000 98 22
AJ Serjue 7 23.4 56 113 .496 38 46 .826 14 43 .326 164 29

Rebounds

# Name GP RPG REB
Clyde Pacis 1 0.0 0
Raymond Montaniel 2 2.0 4
Yitzhak Lewin 5 2.6 13
Reggie Williams 6 2.7 16
Marc Cusi 2 3.5 7
Steveroy Daley 7 5.7 40
Jermaine Malcolm 5 7.6 38
Shae Sheppard 6 10.3 62
AJ Serjue 7 12.6 88

Misc

# Name GP AST STL BLK PF
Grant De Vera 1 0 1 0 0
Clyde Pacis 1 1 0 0 0
Raymond Montaniel 4 1 4 0 0
Marc Cusi 2 2 1 1 0
Jermaine Malcolm 5 3 4 9 0
Shae Sheppard 6 3 9 8 0
Yitzhak Lewin 5 5 7 0 0
Steveroy Daley 7 12 12 0 0
Reggie Williams 8 26 11 2 0
AJ Serjue 7 40 9 0 0

Player Stats