skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Agustine Ersando 1 0.0 0 4 .000 0 0 .000 0 3 .000 0 0
Lawrence Manalo 5 2.4 5 16 .312 1 2 .500 1 4 .250 12 5
Josh Ponce 6 2.5 6 19 .316 0 0 .000 3 9 .333 15 6
Ismail Dawood 6 3.3 9 29 .310 2 6 .333 2 6 .333 20 6
Martin Cruz 6 9.0 24 47 .511 3 6 .500 3 15 .200 54 13
Ahsan Mahmood 7 13.4 40 89 .449 11 13 .846 3 14 .214 94 23
Jamie Coote 7 14.0 43 83 .518 5 8 .625 7 26 .269 98 33
Shaq St. Paul 8 17.0 49 93 .527 15 20 .750 22 52 .423 136 28
Norman Penola 7 21.3 51 95 .537 20 27 .741 27 64 .422 149 35

Rebounds

# Name GP RPG REB
Josh Ponce 5 1.8 9
Lawrence Manalo 3 2.3 7
Martin Cruz 5 3.6 18
Norman Penola 7 3.9 27
Ismail Dawood 6 4.8 29
Shaq St. Paul 8 5.5 44
Ahsan Mahmood 7 6.1 43
Jamie Coote 7 9.3 65

Misc

# Name GP AST STL BLK PF
Agustine Ersando 1 0 1 0 0
Lawrence Manalo 1 1 1 0 0
Josh Ponce 4 4 3 0 0
Ismail Dawood 6 6 3 7 4
Jamie Coote 7 15 9 5 2
Shaq St. Paul 8 17 14 1 4
Ahsan Mahmood 7 19 1 1 4
Martin Cruz 6 26 13 0 0
Norman Penola 7 30 12 1 2

Player Stats