skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Craig Dowden 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Steve Chek 2 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
Hugh Morgan 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Tim Chang 3 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Joe Savelson 3 1.3 1 5 .200 2 2 1.000 0 1 .000 4 2
Curtis Layne 3 1.7 3 6 .500 1 2 .500 0 2 .000 5 5
Ryan Parapilly 3 2.3 3 9 .333 1 3 .333 0 5 .000 7 6
Patrick Zabak 3 9.3 11 26 .423 5 8 .625 1 3 .333 28 15
Kris St. Clair 3 11.3 11 27 .407 6 6 1.000 6 16 .375 34 15
Oron Miraie 3 25.0 29 52 .558 4 5 .800 13 22 .591 75 31
Andrew Motta 3 35.3 33 60 .550 24 28 .857 14 28 .500 106 39

Rebounds

# Name GP RPG REB
Craig Dowden 2 0.0 0
Steve Chek 2 0.0 0
Hugh Morgan 2 0.0 0
Joe Savelson 3 4.0 12
Kris St. Clair 3 5.7 17
Oron Miraie 3 9.3 28
Patrick Zabak 3 2.0 6
Andrew Motta 3 7.7 23
Tim Chang 3 0.7 2
Ryan Parapilly 3 4.7 14
Curtis Layne 3 2.0 6

Misc

# Name GP AST STL BLK PF
Craig Dowden 2 0 0 0 0
Joe Savelson 3 0 1 0 2
Steve Chek 2 0 0 0 0
Hugh Morgan 2 0 0 0 0
Curtis Layne 3 0 3 1 1
Tim Chang 3 1 1 0 1
Ryan Parapilly 3 4 0 0 3
Andrew Motta 3 7 2 1 5
Patrick Zabak 3 8 6 0 1
Oron Miraie 3 15 7 2 1
Kris St. Clair 3 17 5 1 1

Player Stats