skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Luis Quail 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Zach Bendahan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Anthony Douglas 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Kadeem Scott 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Mark Irwin 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
Dennis Lim 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 3
Ben Pettigrew 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
Ryan Dixon 1 8.0 4 5 .800 0 0 .000 0 0 .000 8 8
Brad Rothwell 1 9.0 4 12 .333 0 0 .000 1 6 .167 9 9
Miguel Pink 1 9.0 3 10 .300 2 6 .333 1 8 .125 9 9
Harry Ezenibe 1 26.0 11 19 .579 1 1 1.000 3 8 .375 26 26

Rebounds

# Name GP RPG REB
Dennis Lim 1 1.0 1
Ben Pettigrew 1 0.0 0
Ryan Dixon 1 2.0 2
Harry Ezenibe 1 9.0 9
Brad Rothwell 1 7.0 7
Luis Quail 1 0.0 0
Zach Bendahan 1 0.0 0
Miguel Pink 1 3.0 3
Anthony Douglas 1 0.0 0
Kadeem Scott 1 0.0 0
Mark Irwin 1 1.0 1

Misc

# Name GP AST STL BLK PF
Dennis Lim 1 0 0 0 0
Ben Pettigrew 1 0 0 0 0
Ryan Dixon 1 0 0 0 0
Luis Quail 1 0 0 0 0
Zach Bendahan 1 0 0 0 0
Anthony Douglas 1 0 0 0 0
Mark Irwin 1 0 0 0 0
Harry Ezenibe 1 4 5 1 0
Brad Rothwell 1 4 2 0 0
Miguel Pink 1 6 2 0 0

Player Stats