skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
DESTA 370 400 0 770
REACH 341 375 0 716
HONG SHING 311 384 0 695
TBD 375 312 0 687
SCF 299 369 0 668
GBD 356 309 0 665
SWAT 283 372 0 655
Juicy J 292 311 0 603

Player

 Team  GP
SWAT 7
Juicy J 7
DESTA 7
GBD 7
HONG SHING 7
REACH 7
SCF 7
TBD 7

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DESTA 7 299 564 .530 82 123 .667 92 223 .413 770
REACH 7 285 548 .520 80 129 .620 68 190 .358 716
HONG SHING 7 266 535 .497 80 131 .611 83 220 .377 694
TBD 7 278 549 .506 35 63 .556 98 233 .421 687
GBD 7 263 545 .483 67 101 .663 72 200 .360 665
SWAT 7 260 525 .495 79 124 .637 56 190 .295 655
Juicy J 7 236 491 .481 73 128 .570 58 171 .339 603
SCF 7 237 435 .545 49 85 .576 48 117 .410 572

Rebounds

 Team  GP  RPG  OFF  DEF  REB
REACH 7 43.4 92 214 304
HONG SHING 7 41.6 73 222 291
Juicy J 7 41.0 101 185 287
GBD 7 41.0 72 215 287
TBD 7 41.0 72 217 287
SWAT 7 37.7 68 198 264
SCF 7 33.3 81 152 233
DESTA 7 30.4 68 147 213

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
TBD 7 135 19.3 26 3.7 45 6.4 11 1.6 7 1.0 0
DESTA 7 124 17.7 24 3.4 76 10.9 14 2.0 0 0.0 0
HONG SHING 7 102 14.6 21 3.0 53 7.6 7 1.0 0 0.0 0
SWAT 7 99 14.1 38 5.4 58 8.3 24 3.4 20 2.9 0
Juicy J 7 92 13.1 52 7.4 43 6.1 6 0.9 16 2.3 0
GBD 7 89 12.7 18 2.6 53 7.6 11 1.6 0 0.0 0
SCF 7 85 12.1 33 4.7 60 8.6 14 2.0 0 0.0 0
REACH 7 84 12.0 39 5.6 41 5.9 25 3.6 7 1.0 0