skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Chevon Brown DES 7 38.1 100 177 .565 44 61 .721 23 56 .411 267 60
Brian Rouse SWT 5 28.4 59 95 .621 20 30 .667 3 12 .250 142 35
Deshawn Montague DES 6 26.8 59 113 .522 11 14 .786 32 62 .516 161 36
7 Darnell Landon REA 3 26.0 30 51 .588 8 13 .615 10 23 .435 78 30
Kevin Otoo REA 7 25.3 71 136 .522 9 13 .692 26 61 .426 177 49
Shakwon Barret DES 5 24.8 53 104 .510 5 11 .455 13 40 .325 124 35
4 Dave Jankovic TBD 6 23.7 59 111 .532 6 8 .750 18 42 .429 142 35
Christian Casimer HNG 7 21.1 55 109 .505 12 18 .667 26 53 .491 148 30
Chad Bewley REA 5 21.0 41 75 .547 15 25 .600 8 23 .348 105 31
Dwight Dixon DES 1 21.0 7 10 .700 5 9 .556 2 4 .500 21 21
Denny McDonald SWT 5 20.8 44 80 .550 13 22 .591 3 14 .214 104 30
10 Funsho Dimeji HNG 7 20.6 54 104 .519 30 48 .625 6 27 .222 144 34
13 Nick MB / TBD 6 20.5 44 98 .449 3 5 .600 33 65 .508 123 29
Matt Kokish GBD 7 20.1 52 102 .510 16 17 .941 21 50 .420 141 28
Ashton Graham HNG 4 19.8 32 65 .492 8 14 .571 8 24 .333 79 29
Ben Haile DES 3 19.3 25 38 .658 4 4 1.000 4 8 .500 58 26
Shaquille Dover GBD 6 19.2 53 84 .631 9 20 .450 0 7 .000 115 34
Nolan Gooding SWT 1 19.0 7 13 .538 5 9 .556 0 0 .000 19 19
Shane Rowe TBD 4 18.8 36 55 .655 3 14 .214 0 1 .000 75 23
1 Alex Petronis JUI 7 18.6 52 106 .491 12 18 .667 14 46 .304 130 26
0 Jarred Reid JUI 5 18.0 36 58 .621 10 18 .556 8 19 .421 90 27
4 Shamar Bennette SCF 5 17.8 32 58 .552 9 11 .818 13 24 .542 89 28
Anthony Guada GBD 7 17.7 46 90 .511 19 29 .655 13 34 .382 124 22
42 Andrew Dawkins TBD 7 17.6 49 100 .490 9 12 .750 16 47 .340 123 20
Isaiah Ankra REA 3 17.3 22 37 .595 5 9 .556 3 10 .300 52 23
Leon Samuels GBD 2 17.0 13 29 .448 2 2 1.000 6 10 .600 34 21
Kwasi Adu-Poku REA 5 16.4 31 54 .574 14 20 .700 6 17 .353 82 23
Gobson MB REA 4 16.0 27 51 .529 6 8 .750 5 14 .357 64 28
Ezra Williams HNG 1 16.0 7 9 .778 2 5 .400 0 0 .000 16 16
Hamidu Ongoiba GBD 7 15.9 46 94 .489 12 17 .706 7 18 .389 111 25

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 93

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Shane Rowe TBD 4 13.5 27 27 54
Dinjyl Walker TBD 2 11.0 3 19 22
Hamidu Ongoiba GBD 7 9.3 20 45 65
Ryan Christie JUI 4 9.0 19 17 36
Ben Haile DES 3 8.7 9 17 26
Shakwon Barret DES 5 8.4 14 28 42
Chad Bewley REA 5 8.4 12 36 42
Anthony Guada GBD 7 8.3 9 49 58
Brian Rouse SWT 5 8.2 9 31 41
Evan Clavir JUI 5 8.2 16 25 41
Shaquille Dover GBD 6 8.2 23 26 49
Kwasi Adu-Basowah  REA 6 8.0 7 41 48
Ashton Graham HNG 4 8.0 12 20 32
Jameel Williamson HNG 5 7.8 11 28 39
Denny McDonald SWT 5 7.6 14 24 38
Aaron Duncan SWT 5 7.6 7 31 38
1 Tristan Alexander SCF 5 7.6 12 26 38
Kenny MB REA 2 7.5 4 11 15
Tyrone Berry GBD 2 7.5 4 11 15
32 Jermaine B SCF 5 7.4 13 24 37
Steve Bucknell SWT 4 7.2 9 20 29
42 Andrew Dawkins TBD 7 7.1 14 36 50
10 Funsho Dimeji HNG 7 7.0 23 29 49
0 Jarred Reid JUI 4 7.0 9 19 28
Terry Thomas DES 2 7.0 5 9 14
Jerome MB REA 1 7.0 7 0 7
18 Jalen Butler JUI 1 7.0 1 6 7
Andrew Melbourne HNG 4 6.8 2 25 27
24 Robert Nortmann JUI 4 6.8 12 15 27
Gobson MB REA 4 6.8 8 19 27

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 4

Displaying Results 1 - 30 of 92

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Evan Clavir JUI 5 37 7.4 8 1.6 4 0.8 0 0.0 0 0.0 0
42 Andrew Dawkins TBD 7 40 5.7 8 1.1 10 1.4 1 0.1 2 0.3 0
Anthony Guada GBD 7 39 5.6 7 1.0 15 2.1 2 0.3 0 0.0 0
Shakwon Barret DES 5 25 5.0 2 0.4 21 4.2 5 1.0 0 0.0 0
Dinjyl Walker TBD 2 10 5.0 3 1.5 2 1.0 2 1.0 0 0.0 0
Nolan Gooding SWT 1 5 5.0 1 1.0 4 4.0 1 1.0 0 0.0 0
Jameel Williamson HNG 5 23 4.6 8 1.6 9 1.8 1 0.2 0 0.0 0
Deshawn Montague DES 6 25 4.2 4 0.7 13 2.2 2 0.3 0 0.0 0
18 Jalen Butler JUI 1 4 4.0 2 2.0 1 1.0 0 0.0 2 2.0 0
5 Kegel Campbell SCF 6 23 3.8 8 1.3 12 2.0 0 0.0 0 0.0 0
Aaron Duncan SWT 5 19 3.8 7 1.4 7 1.4 5 1.0 0 0.0 0
7 Darnell Landon REA 3 11 3.7 8 2.7 6 2.0 1 0.3 0 0.0 0
Chad Bewley REA 5 18 3.6 6 1.2 7 1.4 7 1.4 1 0.2 0
Chevon Brown DES 7 25 3.6 9 1.3 21 3.0 4 0.6 0 0.0 0
Simon Cummings HNG 7 24 3.4 1 0.1 11 1.6 0 0.0 0 0.0 0
Curtis Morris SWT 7 24 3.4 6 0.9 9 1.3 0 0.0 0 0.0 0
Yeour Fairclough DES 5 17 3.4 3 0.6 3 0.6 0 0.0 0 0.0 0
11 Tom Filgiano JUI 5 16 3.2 5 1.0 5 1.0 1 0.2 5 1.0 0
3 Jazz MB TBD 5 15 3.0 0 0.0 6 1.2 0 0.0 1 0.2 0
Masih Sadri SWT 4 12 3.0 0 0.0 6 1.5 4 1.0 0 0.0 0
Dwight Dixon DES 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Zachary Marcelline HNG 7 20 2.9 2 0.3 9 1.3 0 0.0 0 0.0 0
13 Nick MB / TBD 6 17 2.8 0 0.0 4 0.7 2 0.3 0 0.0 0
4 Dave Jankovic TBD 6 17 2.8 9 1.5 3 0.5 1 0.2 1 0.2 0
Gobson MB REA 4 11 2.8 4 1.0 5 1.2 0 0.0 1 0.2 0
Shaquille Dover GBD 5 13 2.6 3 0.6 9 1.8 2 0.4 0 0.0 0
Brian Rouse SWT 5 13 2.6 4 0.8 6 1.2 10 2.0 4 0.8 0
15 Alex Arthur JUI 2 5 2.5 1 0.5 0 0.0 1 0.5 0 0.0 0
Ben Haile DES 3 7 2.3 0 0.0 6 2.0 0 0.0 0 0.0 0
2 Adam M SCF 3 7 2.3 1 0.3 4 1.3 2 0.7 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 92