skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Jason Miller SWISH 1 29.0 12 18 .667 2 6 .333 3 6 .500 29
Akai Netty SWISH 1 28.0 9 17 .529 6 6 1.000 4 8 .500 28
Emeron Rodgers BBB 3 27.0 29 47 .617 14 22 .636 9 15 .600 81
D Andre Hospedales BOX 2 26.5 19 36 .528 5 9 .556 10 19 .526 53
Shaq Dover ESM 3 25.7 30 59 .508 15 27 .556 2 7 .286 77
Joel Sooden BBB 3 21.7 22 39 .564 10 11 .909 11 22 .500 65
Hakim Dahnoun RAP 1 19.0 6 12 .500 3 3 1.000 4 10 .400 19
Paul Bartley KWH 3 17.7 19 46 .413 8 18 .444 7 27 .259 53
Nicholas Cruz ESM 2 16.0 7 25 .280 13 19 .684 5 12 .417 32
EJ Mansourian RAP 1 15.0 5 14 .357 0 0 .000 5 13 .385 15
Aaron Martin GRI 1 15.0 4 8 .500 6 9 .667 1 3 .333 15
Delly Thomas BDL 1 15.0 3 9 .333 9 11 .818 0 2 .000 15
Michael Quayson GRI 1 13.0 4 11 .364 5 9 .556 0 3 .000 13
Mike Cruz BOX 2 12.0 12 25 .480 0 1 .000 0 1 .000 24
William Edwards INV 2 11.5 9 17 .529 5 9 .556 0 4 .000 23
Adam Murphy BBB 3 11.3 16 24 .667 1 10 .100 1 2 .500 34
Ryan Michalski INV 1 11.0 4 8 .500 1 2 .500 2 5 .400 11
Kwasi Adu-Basowah GRI 1 10.0 5 11 .455 0 4 .000 0 0 .000 10
Jamie Coote SPI 1 10.0 4 12 .333 2 2 1.000 0 3 .000 10
Bobby Colorado SWISH 1 10.0 4 11 .364 1 2 .500 1 3 .333 10
Jevon Jacobs SWISH 1 10.0 3 11 .273 2 2 1.000 2 7 .286 10
Sean Wong INV 2 9.5 8 13 .615 2 3 .667 1 2 .500 19
Daniele Guarnaschelli INV 2 9.0 5 14 .357 5 6 .833 3 10 .300 18
Zac Bendahan RAS 1 9.0 4 8 .500 0 0 .000 1 3 .333 9
Daniel Williams RAP 1 9.0 4 5 .800 0 0 .000 1 2 .500 9
Joshua Nojadera SWISH 1 9.0 3 10 .300 0 0 .000 3 9 .333 9
Dwayne Morrison ESM 3 8.7 9 19 .474 3 8 .375 5 14 .357 26
Chris Bongolan UNRL 1 8.0 2 2 1.000 4 5 .800 0 0 .000 8
Matt Walker BDL 1 8.0 2 5 .400 2 2 1.000 2 4 .500 8
Milad Gulam KWH 2 7.5 5 12 .417 4 8 .500 1 5 .200 15

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 52

Rebounds

 #  Name Team  GP  RPG  OFF  DEF  REB
Jason Miller SWISH 1 13.0 4 9 13
Emeron Rodgers BBB 3 11.0 3 30 33
Jamie Coote SPI 1 11.0 2 9 11
Kwasi Adu-Basowah GRI 1 10.0 6 4 10
Shaq Dover ESM 3 8.7 15 11 26
Delly Thomas BDL 1 8.0 4 4 8
Zac Bendahan RAS 1 8.0 4 4 8
Jonathan Harvey UNRL 1 8.0 0 8 8
Michael Quayson GRI 1 8.0 5 3 8
D Andre Hospedales BOX 2 7.5 4 11 15
Hakim Dahnoun RAP 1 7.0 0 7 7
Ryan Michalski INV 1 7.0 1 6 7
Jevon Jacobs SWISH 1 6.0 3 3 6
tim Tokunboh GRI 3 5.7 7 10 17
Milad Gulam KWH 2 5.5 6 5 11
Adam Murphy BBB 3 5.3 6 10 16
Joel Sooden BBB 3 5.3 3 13 16
Tolu Tokunboh BDL 3 5.0 5 10 15
Nicholas Cruz ESM 2 5.0 3 7 10
Daniel Williams SWISH 1 5.0 3 2 5
Dwayne Morrison ESM 3 4.7 4 10 14
Martin Cruz BDL 2 4.5 3 6 9
Sean Wong INV 2 4.5 3 6 9
Paul Bartley KWH 3 4.3 4 9 13
Marlon Hamilton GRI 3 4.0 4 8 12
Jefferson Simeon BOX 2 4.0 4 4 8
Aaron Martin GRI 1 4.0 0 4 4
Tyrell Moodie GRI 1 4.0 0 4 4
Andre Xavier GRI 1 4.0 1 3 4
Jon Phan INV 2 3.5 3 4 7

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 55

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Marlon Hamilton GRI 3 22 7.3 3 1.0 0 0.0 5 0
Martin Cruz BDL 2 9 4.5 3 1.5 0 0.0 3 0
tim Tokunboh GRI 3 12 4.0 5 1.7 1 0.3 1 0
William Edwards INV 2 7 3.5 2 1.0 1 0.5 9 0
Emeron Rodgers BBB 3 10 3.3 5 1.7 1 0.3 6 0
Joel Sooden BBB 3 9 3.0 2 0.7 0 0.0 9 0
Paul Bartley KWH 3 9 3.0 3 1.0 0 0.0 1 0
Tyrell Moodie GRI 1 3 3.0 1 1.0 0 0.0 0 0
Gabriel Ferreira BDL 1 3 3.0 1 1.0 0 0.0 0 0
Hakim Dahnoun RAP 1 3 3.0 1 1.0 0 0.0 0 0
Joshua Nojadera SWISH 1 3 3.0 1 1.0 1 1.0 0 0
Jason Miller SWISH 1 3 3.0 3 3.0 0 0.0 3 0
D Andre Hospedales BOX 2 5 2.5 2 1.0 0 0.0 3 0
Tolu Tokunboh BDL 3 7 2.3 4 1.3 0 0.0 1 0
Nicholas Cruz ESM 2 4 2.0 3 1.5 1 0.5 6 0
Mike Cruz RAP 2 4 2.0 4 2.0 0 0.0 1 0
Matt Walker BDL 1 2 2.0 0 0.0 2 2.0 0 0
Daniel Williams SWISH 1 2 2.0 0 0.0 0 0.0 0 0
Jevon Jacobs SWISH 1 2 2.0 4 4.0 0 0.0 1 0
Kwasi Adu-Basowah GRI 1 2 2.0 0 0.0 0 0.0 2 0
Zac Bendahan RAS 1 2 2.0 3 3.0 1 1.0 1 0
Delly Thomas BDL 1 2 2.0 0 0.0 0 0.0 0 0
Aaron Martin GRI 1 2 2.0 0 0.0 0 0.0 5 0
Chris Bongolan UNRL 1 2 2.0 1 1.0 0 0.0 4 0
Jonathan Harvey UNRL 1 2 2.0 0 0.0 0 0.0 4 0
Justin Jacques RAP 1 2 2.0 0 0.0 0 0.0 2 0
Dwayne Morrison ESM 3 5 1.7 1 0.3 1 0.3 2 0
Ron Pacis INV 2 3 1.5 1 0.5 0 0.0 5 0
Shaq Dover ESM 3 4 1.3 5 1.7 0 0.0 5 0
Daniele Guarnaschelli INV 2 2 1.0 1 0.5 0 0.0 7 0

Page 1 of 2

Displaying Results 1 - 30 of 55