skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
34 Paul Blake KNG 8 31.2 89 169 .527 39 56 .696 35 77 .455 250 48
6 Nolan Gooding VTS 5 26.0 47 96 .490 26 51 .510 10 31 .323 130 35
1 Tyrone Mattison VTS 1 26.0 7 18 .389 8 9 .889 4 8 .500 26 26
21 Ashton Graham HON 3 24.0 30 59 .508 3 4 .750 9 16 .562 72 28
25 Christian Casimier HON 7 19.7 53 83 .639 9 13 .692 23 51 .451 138 30
15 Ted Johnson RGX 7 17.6 44 104 .423 16 18 .889 19 56 .339 123 27
9 Jerome Gayle DIS 4 17.0 27 48 .562 4 6 .667 10 21 .476 68 28
Jimmy Lepot VTS 1 16.0 6 12 .500 4 4 1.000 0 2 .000 16 16
7 Shane Morrison KNG 8 15.9 48 95 .505 27 38 .711 5 22 .227 127 27
10 Funsho Demiji HON 1 14.0 6 10 .600 2 2 1.000 0 1 .000 14 14
33 Randy Danso HON 3 13.0 18 37 .486 2 5 .400 1 3 .333 39 18
Dennis Scott RGX 2 12.5 12 19 .632 1 3 .333 0 0 .000 25 14
1 Jaipal Jatana KNG 5 12.0 20 39 .513 0 0 .000 20 35 .571 60 30
Shae Shepherd DIS 4 12.0 19 33 .576 9 23 .391 1 2 .500 48 19
00 Akeem Isaac DIS 7 11.6 30 68 .441 10 19 .526 11 37 .297 81 24
23 KJ Matezo BELAIR 7 11.0 32 80 .400 9 15 .600 4 26 .154 77 22
2 Zachary Wright KNG 7 11.0 28 69 .406 9 15 .600 15 41 .366 77 20
3 Neil Sehra KNG 7 10.9 27 68 .397 16 23 .696 10 41 .244 76 23
24 Said Samater VTS 7 10.9 27 66 .409 9 15 .600 13 41 .317 76 23
32 Kwasi Adu-Basowah BELAIR 5 10.6 20 47 .426 8 12 .667 5 11 .455 53 14
00 Damon Adloo KNG 7 10.6 27 69 .391 0 0 .000 20 57 .351 74 23
7 Andrew Melbourne HON 5 10.2 18 44 .409 8 11 .727 7 18 .389 51 16
12 Ezra Williams HON 5 10.0 21 35 .600 8 11 .727 0 1 .000 50 14
2 Vadim Halimov VTS 3 9.7 10 31 .323 8 11 .727 1 8 .125 29 16
7 Rakim McFarlane RGX 8 9.6 32 78 .410 11 16 .688 2 8 .250 77 20
Megacity Vet VTS 2 9.5 8 12 .667 2 2 1.000 1 2 .500 19 15
33 Travis Roach BELAIR 7 9.3 25 76 .329 4 8 .500 11 39 .282 65 18
24 Nana Adu-Poku DIS 1 9.0 4 8 .500 0 0 .000 1 2 .500 9 9
27 Andrew Tinsley BELAIR 7 8.7 24 72 .333 5 7 .714 9 24 .375 61 16
19 Janath Kumar DIS 4 8.5 13 36 .361 5 6 .833 3 14 .214 34 16

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Paul Blake KNG 8 14.9 22 56 119
Jimmy Lepot VTS 1 14.0 5 9 14
7 Shane Morrison KNG 8 9.5 33 22 76
33 Randy Danso HON 3 8.7 7 19 26
2 Zachary Wright KNG 7 8.6 17 28 60
9 Jerome Gayle DIS 4 8.5 8 26 34
11 Milad Gulam BELAIR 5 8.4 10 21 42
4 Shane Bennett DIS 1 8.0 2 6 8
12 Ezra Williams HON 5 7.8 11 17 39
23 KJ Matezo BELAIR 7 7.7 10 21 54
3 Michael Ranger HON 5 7.6 8 17 38
Dennis Scott RGX 2 7.5 0 2 15
32 Kwasi Adu-Basowah BELAIR 5 7.4 19 18 37
19 Janath Kumar DIS 4 7.0 6 14 28
6 Nolan Gooding VTS 5 6.6 7 19 33
21 Adam Zohni BELAIR 5 6.4 6 11 32
7 Rakim McFarlane RGX 8 6.4 15 25 51
Shae Shepherd DIS 4 6.2 5 4 25
27 Andrew Tinsley BELAIR 7 6.1 4 22 43
10 Funsho Demiji HON 1 6.0 2 4 6
1 Tyrone Mattison VTS 1 6.0 0 6 6
14 Jason Miller RGX 6 5.8 10 16 35
11 Pedro Miguel Cabral HON 3 5.7 4 13 17
OJ Simpson DIS 4 5.2 3 14 21
19 Clinton Cybulski BELAIR 6 5.0 5 19 30
Megacity Vet VTS 2 5.0 0 3 10
0 Yirenchi Dodi DIS 1 5.0 3 2 5
55 Delly Thomas DIS 6 4.8 5 12 29
Emmanuel Osayande DIS 4 4.8 2 13 19
24 Jeff Asiamah RGX 4 4.8 8 11 19

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Emmanuel Osayande DIS 4 19 4.8 0 0.0 3 0.8 0 0.0 1 0.2 0
3 Neil Sehra KNG 7 31 4.4 0 0.0 11 1.6 0 0.0 3 0.4 0
7 Shane Morrison KNG 8 34 4.2 0 0.0 16 2.0 0 0.0 0 0.0 0
55 Simon Cummings HON 7 26 3.7 0 0.0 9 1.3 0 0.0 3 0.4 0
Dennis Scott RGX 2 7 3.5 0 0.0 4 2.0 0 0.0 0 0.0 0
55 Delly Thomas DIS 7 24 3.4 0 0.0 14 2.0 0 0.0 6 0.9 1
34 Paul Blake KNG 8 26 3.2 0 0.0 24 3.0 13 1.6 5 0.6 0
0 Arashin Moghani KNG 5 16 3.2 0 0.0 7 1.4 1 0.2 2 0.4 0
00 Akeem Isaac DIS 6 18 3.0 0 0.0 10 1.7 0 0.0 6 1.0 0
2 Vadim Halimov VTS 3 9 3.0 0 0.0 2 0.7 0 0.0 4 1.3 0
10 Funsho Demiji HON 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6 Nolan Gooding VTS 5 14 2.8 0 0.0 17 3.4 1 0.2 0 0.0 0
23 KJ Matezo BELAIR 7 19 2.7 0 0.0 7 1.0 0 0.0 4 0.6 0
14 Jason Miller RGX 6 16 2.7 0 0.0 3 0.5 1 0.2 2 0.3 0
8 Shawn Blackwood HON 3 8 2.7 0 0.0 1 0.3 4 1.3 0 0.0 0
3 Michael Ranger HON 5 13 2.6 0 0.0 9 1.8 4 0.8 3 0.6 0
2 Zachary Wright KNG 6 15 2.5 0 0.0 5 0.8 3 0.5 1 0.2 0
7 Andrew Melbourne HON 5 12 2.4 0 0.0 8 1.6 0 0.0 3 0.6 0
25 Christian Casimier HON 7 16 2.3 0 0.0 6 0.9 0 0.0 2 0.3 0
5 Brandon Maitland RGX 8 16 2.0 0 0.0 11 1.4 6 0.8 2 0.2 0
1 Lucian Covic HON 3 6 2.0 0 0.0 3 1.0 0 0.0 4 1.3 0
Megacity Vet VTS 2 4 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Shane Bennett DIS 1 2 2.0 1 1.0 0 0.0 1 1.0 0 0.0 0
00 Damon Adloo KNG 7 13 1.9 0 0.0 13 1.9 0 0.0 2 0.3 0
9 Tariq Stanley VTS 6 11 1.8 0 0.0 2 0.3 0 0.0 4 0.7 0
7 Rakim McFarlane RGX 8 14 1.8 0 0.0 13 1.6 1 0.1 4 0.5 0
OJ Simpson DIS 3 5 1.7 0 0.0 2 0.7 0 0.0 2 0.7 0
2 Akos Muller BELAIR 6 9 1.5 0 0.0 3 0.5 1 0.2 5 0.8 0
19 Clinton Cybulski BELAIR 6 9 1.5 0 0.0 5 0.8 0 0.0 0 0.0 0
1 Jaipal Jatana KNG 4 6 1.5 0 0.0 1 0.2 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 66