skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
13 Ancil Martin DIST 1 37.0 16 26 .615 2 7 .286 3 5 .600 37 37
18 Jonathan Harvey DIST 2 18.5 14 37 .378 2 2 1.000 7 23 .304 37 24
__ OJ SUN 1 17.0 7 17 .412 1 1 1.000 2 5 .400 17 17
Ashton Graham HON 2 16.0 11 30 .367 7 7 1.000 3 9 .333 32 19
Christian Casimer HON 2 15.0 11 21 .524 2 2 1.000 6 13 .462 30 17
99 Shae Sheppard SUN 1 15.0 6 15 .400 3 8 .375 0 0 .000 15 15
Simon Cummings HON 2 14.0 10 21 .476 4 5 .800 4 11 .364 28 15
8 Jesse Adjei SUN 1 14.0 7 11 .636 0 0 .000 0 1 .000 14 14
9 Karl Federick SRK 1 13.0 5 14 .357 2 2 1.000 1 8 .125 13 13
3 Delly Thomas DIST 2 11.5 7 22 .318 5 7 .714 4 11 .364 23 18
7 Vadim Razenberg SRK 1 11.0 5 15 .333 0 2 .000 1 4 .250 11 11
Randy Danso HON 2 10.0 10 18 .556 0 4 .000 0 0 .000 20 12
Leon Samuels SUN 1 10.0 5 14 .357 0 0 .000 0 0 .000 10 10
33 Dan Bederman SRK 1 9.0 4 12 .333 1 1 1.000 0 2 .000 9 9
Jamie Williams SUN 1 9.0 4 13 .308 0 0 .000 1 5 .200 9 9
10 Tyrone Dickson DIST 2 8.0 7 18 .389 2 7 .286 0 4 .000 16 11
Shawn Blackwood HON 2 8.0 7 12 .583 0 0 .000 2 5 .400 16 9
5 Brandon Sewell SRK 1 8.0 4 11 .364 0 0 .000 0 5 .000 8 8
Michael Ranger HON 2 7.5 6 10 .600 3 5 .600 0 0 .000 15 8
11 Emmanuel Osayande DIST 2 6.0 5 23 .217 0 0 .000 2 15 .133 12 10
7 Phil Curits SUN 1 6.0 3 5 .600 0 1 .000 0 0 .000 6 6
Lucian Covic HON 2 5.5 3 8 .375 2 3 .667 3 6 .500 11 11
5 Tevin Goodridge DIST 2 4.5 2 9 .222 4 4 1.000 1 1 1.000 9 5
22 Jayden Frederick SRK 1 4.0 1 1 1.000 1 2 .500 1 1 1.000 4 4
23 Matthew Johnson SRK 1 4.0 2 6 .333 0 0 .000 0 1 .000 4 4
2 Jeff Krug DIST 2 3.5 3 11 .273 0 0 .000 1 7 .143 7 5
Andrew Melbourne HON 2 3.0 2 8 .250 0 0 .000 2 5 .400 6 3
13 Lyndon Barrows SUN 1 3.0 1 5 .200 0 0 .000 1 3 .333 3 3
4 Mitchell Atkinson SRK 1 3.0 1 7 .143 0 0 .000 1 4 .250 3 3
Pedro Miguel Cabral HON 2 2.0 2 7 .286 0 3 .000 0 0 .000 4 4

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 32

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Tyrone Dickson DIST 2 15.0 5 14 30
13 Ancil Martin DIST 1 15.0 4 11 15
33 Dan Bederman SRK 1 13.0 0 0 13
99 Shae Sheppard SUN 1 9.0 5 4 9
Ashton Graham HON 2 8.5 0 0 17
Leon Samuels SUN 1 8.0 1 7 8
Pedro Miguel Cabral HON 2 8.0 0 0 16
11 Emmanuel Osayande DIST 2 7.0 2 4 14
4 Mitchell Atkinson SRK 1 7.0 0 0 7
3 Delly Thomas DIST 1 7.0 0 0 7
Michael Ranger HON 2 6.5 0 0 13
7 Vadim Razenberg SRK 1 6.0 0 0 6
Simon Cummings HON 2 6.0 0 0 12
Jamie Williams SUN 1 6.0 0 6 6
Christian Casimer HON 2 6.0 0 0 12
7 Phil Curits SUN 1 5.0 3 2 5
Lucian Covic HON 1 4.0 0 0 4
9 Karl Federick SRK 1 4.0 0 0 4
14 Jeroy Williamson DIST 1 4.0 0 0 4
5 Tevin Goodridge DIST 2 3.5 1 2 7
Andrew Melbourne HON 2 3.5 0 0 7
__ OJ SUN 1 3.0 2 1 3
2 Jeff Krug DIST 2 3.0 2 1 6
18 Jonathan Harvey DIST 2 3.0 1 1 6
Vlad Kovalevsky SRK 1 3.0 0 0 3
5 Brandon Sewell SRK 1 3.0 0 0 3
Shawn Blackwood HON 2 2.0 0 0 4
22 Jayden Frederick SRK 1 2.0 0 0 2
15 Ancil London SUN 1 2.0 0 2 2
Randy Danso HON 1 2.0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 31

Misc

 #  Name  Team  GP  AST  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Simon Cummings HON 2 9 2 1.0 0 0.0 0 0.0 0
11 Emmanuel Osayande DIST 2 7 3 1.5 0 0.0 3 1.5 0
13 Ancil Martin DIST 1 3 4 4.0 2 2.0 2 2.0 0
Michael Ranger HON 1 3 1 1.0 0 0.0 0 0.0 0
Leon Samuels SUN 1 3 4 4.0 0 0.0 3 3.0 0
Ashton Graham HON 2 5 2 1.0 2 1.0 0 0.0 0
3 Delly Thomas DIST 2 5 2 1.0 0 0.0 3 1.5 0
Pedro Miguel Cabral HON 2 5 2 1.0 0 0.0 0 0.0 0
Shawn Blackwood HON 2 4 2 1.0 1 0.5 0 0.0 0
10 Tyrone Dickson DIST 2 4 3 1.5 4 2.0 4 2.0 0
15 Ancil London SUN 1 2 0 0.0 0 0.0 0 0.0 0
Jamie Williams SUN 1 2 4 4.0 0 0.0 3 3.0 0
4 Mitchell Atkinson SRK 1 2 0 0.0 0 0.0 0 0.0 0
Christian Casimer HON 2 3 3 1.5 1 0.5 0 0.0 0
22 Jayden Frederick SRK 1 1 2 2.0 0 0.0 0 0.0 0
99 Shae Sheppard SUN 1 1 2 2.0 0 0.0 3 3.0 0
7 Vadim Razenberg SRK 1 1 0 0.0 0 0.0 0 0.0 0
33 Dan Bederman SRK 1 1 3 3.0 1 1.0 0 0.0 0
__ OJ SUN 1 1 2 2.0 0 0.0 4 4.0 0
5 Tevin Goodridge DIST 1 1 1 1.0 0 0.0 1 1.0 0
23 Matthew Johnson SRK 1 1 1 1.0 0 0.0 0 0.0 0
Andrew Melbourne HON 1 1 1 1.0 0 0.0 0 0.0 0
Randy Danso HON 1 1 0 0.0 1 1.0 0 0.0 0
5 Brandon Sewell SRK 1 1 2 2.0 0 0.0 0 0.0 0
14 Jeroy Williamson DIST 1 1 0 0.0 0 0.0 0 0.0 0
Lucian Covic HON 2 1 1 0.5 0 0.0 0 0.0 0
18 Jonathan Harvey DIST 2 1 4 2.0 0 0.0 0 0.0 0
8 Jesse Adjei SUN 1 0 0 0.0 0 0.0 2 2.0 0
13 Lyndon Barrows SUN 1 0 2 2.0 0 0.0 2 2.0 0
9 Karl Federick SRK 1 0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31