skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Vadim Hamilov UPT 2 22.5 14 31 .452 9 11 .818 5 13 .385 45 25
13 Ancil Martin DIST 5 22.2 47 66 .712 13 20 .650 4 9 .444 111 26
__ TJ UPT 2 21.5 17 23 .739 9 13 .692 3 6 .500 43 28
Jamie Williams SUN 2 18.0 14 24 .583 1 4 .250 7 16 .438 36 19
33 Dan Bederman SRK 7 17.7 50 99 .505 17 30 .567 7 17 .412 124 22
24 Taj Forde HSG 6 17.5 37 99 .374 11 14 .786 20 60 .333 105 44
Leon Samuels SUN 7 17.3 53 91 .582 9 12 .750 5 19 .263 121 24
6 Damon Adloo UPT 6 16.7 36 93 .387 1 1 1.000 27 78 .346 100 28
Ashton Graham HON 2 16.5 13 26 .500 1 1 1.000 6 13 .462 33 19
6 Jermaine Lightbody DIST 5 16.4 27 61 .443 18 28 .643 10 33 .303 82 26
8 Jesse Adjei SUN 5 14.6 33 57 .579 5 6 .833 2 11 .182 73 16
99 Shae Sheppard SUN 6 13.8 36 72 .500 13 36 .361 0 0 .000 83 27
7 Vadim Razenberg SRK 4 13.2 21 38 .553 10 15 .667 1 4 .250 53 17
Jamal Douglas HSG 7 12.6 41 70 .586 3 5 .600 3 3 1.000 88 16
8 New Player HON 3 12.0 16 25 .640 0 0 .000 4 12 .333 36 17
3 Delly Thomas DIST 6 11.5 25 46 .543 5 10 .500 14 32 .438 69 15
Christian Casimer HON 6 11.5 27 62 .435 4 6 .667 11 32 .344 69 19
3 Arashin Moghani UPT 5 11.4 22 61 .361 1 4 .250 14 38 .368 57 20
Jamaal Williamson SUN 1 11.0 4 11 .364 0 0 .000 3 7 .429 11 11
23 Matthew Johnson SRK 5 10.8 24 47 .511 6 10 .600 0 1 .000 54 21
18 Jonathan Harvey DIST 4 10.8 18 41 .439 0 0 .000 7 28 .250 43 22
Shawn Blackwood HON 4 10.2 17 31 .548 3 6 .500 5 13 .385 41 13
1 Zuhair Kanji UPT 4 10.2 16 35 .457 0 0 .000 9 21 .429 41 30
Funsho Dimeji HON 6 10.2 22 42 .524 15 25 .600 2 11 .182 61 16
5 __ Clarke SRK 2 10.0 7 20 .350 3 6 .500 3 7 .429 20 12
3 Yassen Doulgas HSG 5 9.2 19 42 .452 3 4 .750 4 14 .286 46 14
28 Bilal Forde HSG 7 9.1 19 68 .279 7 9 .778 16 50 .320 64 18
11 Emmanuel Osayande DIST 3 9.0 12 25 .480 0 4 .000 3 14 .214 27 18
8 David Young SRK 6 8.7 22 58 .379 0 0 .000 8 30 .267 52 14
Michael Ranger HON 3 8.7 12 26 .462 2 5 .400 0 0 .000 26 13

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 63

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Dan Bederman SRK 7 12.4 8 15 87
99 Shae Sheppard SUN 6 10.2 5 6 61
10 Tyrone Dickson DIST 4 10.0 0 0 40
13 Ancil Martin DIST 5 8.0 0 0 40
12 Asim Mirza UPT 7 7.6 4 5 53
7 Vadim Razenberg SRK 4 7.2 10 9 29
6 Jermaine Lightbody DIST 5 7.0 0 0 35
22 Mo Raheem Fongenie HSG 5 6.8 0 0 34
Michael Ranger HON 3 6.7 0 0 20
5 __ Clarke SRK 2 6.5 0 0 13
Randy Danso HON 7 6.3 0 0 44
24 Taj Forde HSG 6 6.2 0 0 37
Jamaal Williamson SUN 1 6.0 0 0 6
OJ Simpson HON 1 6.0 0 0 6
Jamie Williams SUN 2 6.0 0 0 12
Leon Samuels SUN 7 5.7 0 2 40
1 Zuhair Kanji UPT 4 5.5 2 3 22
11 Emmanuel Osayande DIST 2 5.5 0 0 11
Ashton Graham HON 2 5.5 0 0 11
8 David Young SRK 6 5.3 6 7 32
Jamal Douglas HSG 7 5.3 0 7 37
Andrew Melbourne HON 6 5.2 0 0 31
8 Jesse Adjei SUN 5 5.0 0 6 25
22 Jayden Frederick SRK 2 5.0 0 0 10
9 Steve Bifsha UPT 6 4.8 2 4 29
Christian Casimer HON 6 4.8 0 0 29
11 Azad Gulam UPT 8 4.8 2 11 38
7 Phil Curits SUN 6 4.7 4 0 28
Shawn Blackwood HON 4 4.5 0 0 18
21 Milad Gulam UPT 8 4.4 3 7 35

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 62

Misc

 #  Name  Team  GP  AST  STL  SPG  BLK  BLKPG  PF  PFPG  TF
R Sheppard SUN 1 7 1 1.0 0 0.0 1 1.0 0
4 Mitchell Atkinson SRK 7 35 8 1.1 0 0.0 3 0.4 0
Jamaal Williamson SUN 1 5 0 0.0 0 0.0 0 0.0 0
47 Akeem Isaac SUN 1 5 0 0.0 0 0.0 0 0.0 0
Leon Samuels SUN 7 29 5 0.7 4 0.6 1 0.1 0
11 Emmanuel Osayande DIST 3 12 4 1.3 1 0.3 0 0.0 0
15 Ancil London SUN 6 21 5 0.8 1 0.2 0 0.0 0
3 Delly Thomas DIST 6 21 12 2.0 0 0.0 0 0.0 0
6 Jermaine Lightbody DIST 5 17 7 1.4 3 0.6 0 0.0 0
11 Azad Gulam UPT 6 19 2 0.3 2 0.3 3 0.5 0
Simon Cummings HON 4 12 4 1.0 1 0.2 0 0.0 0
Jamal Douglas HSG 7 20 13 1.9 3 0.4 1 0.1 0
Randy Danso HON 7 19 14 2.0 0 0.0 0 0.0 0
13 Ancil Martin DIST 5 13 10 2.0 4 0.8 0 0.0 0
__ OJ SUN 4 10 0 0.0 0 0.0 0 0.0 0
__ TJ UPT 2 5 1 0.5 2 1.0 0 0.0 0
Jamie Williams SUN 2 5 2 1.0 2 1.0 0 0.0 0
9 Steve Bifsha UPT 7 17 7 1.0 1 0.1 1 0.1 0
3 Arashin Moghani UPT 5 12 6 1.2 0 0.0 2 0.4 0
24 Taj Forde HSG 6 14 6 1.0 0 0.0 0 0.0 0
8 David Young SRK 6 14 13 2.2 1 0.2 1 0.2 0
8 Matt Brice HSG 6 14 5 0.8 0 0.0 3 0.5 0
28 Bilal Forde HSG 5 11 5 1.0 1 0.2 2 0.4 0
11 Abe Ross HSG 5 11 7 1.4 2 0.4 0 0.0 0
9 Karl Federick SRK 7 15 15 2.1 1 0.1 4 0.6 0
Lucian Covic HON 6 12 12 2.0 2 0.3 0 0.0 0
Shawn Blackwood HON 4 8 5 1.2 4 1.0 0 0.0 0
8 New Player HON 3 6 1 0.3 1 0.3 0 0.0 0
Andrew Melbourne HON 6 11 7 1.2 0 0.0 0 0.0 0
22 A Al Salem UPT 4 7 3 0.8 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 62